Reston Home Sales: March, 2018
0
Votes

Reston Home Sales: March, 2018

In March, 2018, 119 Reston homes sold between $1,075,000-$130,000.

Home Sales: March, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11990 MARKET ST #1715/ 3/ 2/ 1/ RESTON/ $1,075,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 03-30-18
  2. 2046 BEACON HEIGHTS DR/ 4/ 3/ 1/ RESTON/ $942,500/ Townhouse/ 0.06/ 20191/ RESTON/ 03-05-18
  3. 1343 DASHER LN/ 4/ 4/ 1/ RESTON/ $935,000/ Detached/ 0.68/ 20190/ HUNT AT LAKE FAIRFAX/ 03-20-18
  4. 12070 CHANCERY STATION CIR/ 4/ 4/ 1/ RESTON/ $885,000/ Townhouse/ 0.05/ 20190/ RESTON/ 03-23-18
  5. 11195 LONGWOOD GROVE DR/ 6/ 5/ 1/ RESTON/ $885,000/ Detached/ 0.34/ 20194/ RESTON/ 03-30-18
  6. 11587 GREENWICH POINT RD/ 3/ 3/ 1/ RESTON/ $848,000/ Detached/ 0.26/ 20194/ RESTON/ 03-30-18
  7. 11603 AUBURN GROVE CT/ 5/ 3/ 1/ RESTON/ $843,000/ Detached/ 0.41/ 20194/ RESTON/ 03-23-18
  8. 11976 GREY SQUIRREL LN/ 5/ 3/ 1/ RESTON/ $840,000/ Detached/ 0.58/ 20194/ RESTON/ 03-15-18
  9. 1958 BARTON HILL RD/ 4/ 3/ 1/ RESTON/ $823,000/ Detached/ 0.37/ 20191/ RESTON/ 03-28-18
  10. 12106 KINSLEY PL/ 3/ 3/ 1/ RESTON/ $815,000/ Townhouse/ 0.04/ 20190/ RESTON/ 03-29-18
  11. 11875 FAWN RIDGE LN/ 4/ 2/ 1/ RESTON/ $811,500/ Detached/ 0.40/ 20194/ RESTON/ 03-16-18
  12. 2127 CABOTS POINT LN/ 3/ 3/ 0/ RESTON/ $799,900/ Townhouse/ 0.07/ 20191/ RESTON/ 03-15-18
  13. 12009 AINTREE LN/ 5/ 2/ 1/ RESTON/ $795,000/ Detached/ 0.92/ 20191/ RESTON/ 03-12-18
  14. 11025 BURYWOOD LN/ 4/ 3/ 1/ RESTON/ $790,000/ Detached/ 0.70/ 20194/ ASCOT/ 03-01-18
  15. 11990 MARKET ST #713/ 2/ 2/ 0/ RESTON/ $780,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 03-15-18
  16. 1329 QUAIL RIDGE DR/ 5/ 3/ 1/ RESTON/ $780,000/ Detached/ 0.35/ 20194/ RESTON/ 03-22-18
  17. 2516 BRENTON POINT DR/ 4/ 3/ 1/ RESTON/ $770,900/ Townhouse/ 0.05/ 20191/ RESTON/ 03-29-18
  18. 11573 HEMINGWAY DR/ 3/ 2/ 1/ RESTON/ $760,000/ Detached/ 0.10/ 20194/ RESTON/ 03-29-18
  19. 1281 LAMPLIGHTER WAY/ 4/ 3/ 1/ RESTON/ $735,000/ Detached/ 0.18/ 20194/ RESTON/ 03-23-18
  20. 2072 LAKE AUDUBON CT/ 4/ 3/ 1/ RESTON/ $723,000/ Townhouse/ 0.06/ 20191/ RESTON/ 03-20-18
  21. 2084 LAKE AUDUBON CT/ 3/ 3/ 1/ RESTON/ $720,000/ Townhouse/ 0.09/ 20191/ RESTON/ 03-15-18
  22. 11306 WEDGE DR/ 6/ 3/ 1/ RESTON/ $710,000/ Detached/ 0.31/ 20190/ RESTON/ 03-28-18
  23. 11633 SPRINGHOUSE PL/ 4/ 3/ 1/ RESTON/ $704,500/ Detached/ 0.25/ 20194/ RESTON/ 03-30-18
  24. 2079 AMBERJACK CT/ 5/ 3/ 0/ RESTON/ $700,000/ Detached/ 0.28/ 20191/ RESTON/ 03-14-18
  25. 2002 LAKEWINDS DR/ 3/ 3/ 1/ RESTON/ $699,000/ Townhouse/ 0.06/ 20191/ RESTON/ 03-15-18
  26. 10987 THRUSH RIDGE RD/ 3/ 3/ 1/ RESTON/ $675,000/ Townhouse/ 0.03/ 20191/ RESTON/ 03-16-18
  27. 11614 BROMLEY VILLAGE LN/ 4/ 2/ 1/ RESTON/ $673,000/ Detached/ 0.13/ 20194/ RESTON/ 03-15-18
  28. 1868 POST OAK TRL/ 4/ 2/ 1/ RESTON/ $668,000/ Detached/ 0.41/ 20191/ RESTON/ 03-16-18
  29. 12652 THUNDER CHASE DR/ 5/ 2/ 1/ RESTON/ $660,000/ Detached/ 0.35/ 20191/ POLO FIELDS/ 03-29-18
  30. 11474 WATERHAVEN CT/ 3/ 3/ 1/ RESTON/ $648,999/ Townhouse/ 0.05/ 20190/ TOWNES AT WATERFORD/ 03-26-18
  31. 2009 SWANS NECK WAY/ 3/ 3/ 1/ RESTON/ $645,000/ Townhouse/ 0.08/ 20191/ RESTON/ 03-15-18
  32. 1628 GREENBRIAR CT/ 4/ 2/ 1/ RESTON/ $625,000/ Detached/ 0.10/ 20190/ RESTON/ 03-09-18
  33. 11522 WATERHAVEN CT/ 3/ 2/ 2/ RESTON/ $624,000/ Townhouse/ 0.05/ 20190/ RESTON/ 03-30-18
  34. 11219 HUNTING HORN LN/ 4/ 2/ 1/ RESTON/ $614,000/ Detached/ 0.56/ 20191/ RESTON/ 03-16-18
  35. 1303 SUNDIAL DR/ 3/ 2/ 1/ RESTON/ $605,000/ Townhouse/ 0.04/ 20194/ RESTON/ 03-05-18
  36. 1274 WEDGEWOOD MANOR WAY/ 3/ 3/ 1/ RESTON/ $575,000/ Townhouse/ 0.09/ 20194/ RESTON/ 03-29-18
  37. 2285 DOSINIA CT/ 5/ 2/ 1/ RESTON/ $573,000/ Detached/ 0.26/ 20191/ RESTON/ 03-22-18
  38. 11745 GREAT OWL CIR/ 3/ 3/ 1/ RESTON/ $570,000/ Townhouse/ 0.07/ 20194/ RESTON/ 03-19-18
  39. 1511 INLET CT/ 4/ 2/ 1/ RESTON/ $568,000/ Townhouse/ 0.05/ 20190/ RESTON/ 03-21-18
  40. 12403 KINGS LAKE DR/ 5/ 2/ 1/ RESTON/ $566,000/ Detached/ 0.49/ 20191/ STRATTON WOODS/ 03-23-18
  41. 11272 HARBOR CT #11272/ 2/ 2/ 0/ RESTON/ $561,000/ Penthouse/ / 20191/ HARBOR POINT/ 03-22-18
  42. 1664 BACHAN CT/ 3/ 2/ 1/ RESTON/ $540,000/ Attach-Row Hse/ 0.05/ 20190/ RESTON/ 03-20-18
  43. 1535 INLET CT/ 4/ 2/ 1/ RESTON/ $540,000/ Townhouse/ 0.06/ 20190/ RESTON/ 03-16-18
  44. 11520 SUNDER CT/ 3/ 2/ 1/ RESTON/ $520,000/ Townhouse/ 0.04/ 20190/ RESTON/ 03-20-18
  45. 11777 INDIAN RIDGE RD/ 4/ 3/ 1/ RESTON/ $520,000/ Townhouse/ 0.05/ 20191/ RESTON/ 03-29-18
  46. 11368 LINKS DR/ 3/ 2/ 2/ RESTON/ $512,900/ Townhouse/ 0.04/ 20190/ RESTON/ 03-16-18
  47. 11405 DROP FORGE LN/ 3/ 2/ 1/ RESTON/ $500,000/ Detached/ 0.43/ 20191/ RESTON/ 03-30-18
  48. 1535 PARK GLEN CT/ 4/ 3/ 1/ RESTON/ $495,000/ Townhouse/ 0.06/ 20190/ RESTON/ 03-29-18
  49. 1503 INLET CT/ 4/ 2/ 1/ RESTON/ $489,990/ Townhouse/ 0.04/ 20190/ RESTON/ 03-01-18
  50. 11710 DECADE CT/ 4/ 3/ 1/ RESTON/ $482,500/ Townhouse/ 0.07/ 20191/ GENERATION/ 03-27-18
  51. 1663 BACHAN CT/ 4/ 3/ 1/ RESTON/ $478,000/ Townhouse/ 0.04/ 20190/ RESTON/ 03-23-18
  52. 1522 PARK GLEN CT/ 4/ 2/ 1/ RESTON/ $471,000/ Townhouse/ 0.06/ 20190/ RESTON/ 03-13-18
  53. 1970 WINTERPORT CLUSTER/ 2/ 2/ 2/ RESTON/ $465,000/ Townhouse/ 0.03/ 20191/ RESTON/ 03-28-18
  54. 10965 HARPERS SQUARE CT/ 3/ 2/ 2/ RESTON/ $462,500/ Townhouse/ 0.03/ 20191/ RESTON/ 03-05-18
  55. 1276 VINTAGE PL/ 2/ 3/ 1/ RESTON/ $460,000/ Townhouse/ 0.04/ 20194/ RESTON/ 03-02-18
  56. 11056 SAFFOLD WAY/ 4/ 3/ 1/ RESTON/ $450,000/ Townhouse/ 0.03/ 20190/ RESTON/ 03-30-18
  57. 2044 HEADLANDS CIR/ 3/ 2/ 2/ RESTON/ $445,500/ Townhouse/ 0.03/ 20191/ RESTON/ 03-09-18
  58. 1855 STRATFORD PARK PL #306/ 2/ 2/ 0/ RESTON/ $435,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 03-08-18
  59. 2341 MILLENNIUM LN/ 3/ 2/ 2/ RESTON/ $430,000/ Townhouse/ 0.04/ 20191/ GENERATION/ 03-27-18
  60. 2037 HEADLANDS CIR/ 3/ 2/ 1/ RESTON/ $412,500/ Townhouse/ 0.03/ 20191/ RESTON/ 03-08-18
  61. 11975 GREYWING CT/ 3/ 2/ 1/ RESTON/ $405,000/ Townhouse/ 0.03/ 20191/ RESTON/ 03-26-18
  62. 11148 HARBOR CT #11148/ 2/ 2/ 0/ RESTON/ $405,000/ Garden 1-4 Floors/ / 20191/ HARBOR POINT/ 03-06-18
  63. 1305 WINDLEAF DR #173/ 2/ 2/ 0/ RESTON/ $372,000/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 03-19-18
  64. 11106 SAFFOLD WAY/ 3/ 2/ 1/ RESTON/ $369,000/ Townhouse/ 0.04/ 20190/ RESTON/ 03-23-18
  65. 2077 WHISPERWOOD GLEN LN/ 3/ 2/ 1/ RESTON/ $365,000/ Townhouse/ 0.03/ 20191/ RESTON/ 03-22-18
  66. 1324 GARDEN WALL CIR #E-311/ 2/ 2/ 1/ RESTON/ $365,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 03-23-18
  67. 11990 MARKET ST #1308/ 1/ 1/ 0/ RESTON/ $363,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 03-28-18
  68. 2407 ANSDEL CT/ 3/ 2/ 1/ RESTON/ $362,000/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 03-16-18
  69. 11904 FIELDTHORN CT/ 2/ 2/ 0/ RESTON/ $362,000/ Townhouse/ 0.02/ 20194/ RESTON/ 03-29-18
  70. 11842 BRETON CT #20B/ 2/ 2/ 1/ RESTON/ $353,000/ Townhouse/ / 20191/ GLADE AT HUNTERS WOODS/ 03-28-18
  71. 1932 SAGEWOOD LN/ 2/ 2/ 0/ RESTON/ $352,500/ Townhouse/ 0.02/ 20191/ RESTON/ 03-16-18
  72. 1644 PURPLE SAGE DR/ 2/ 1/ 1/ RESTON/ $352,500/ Townhouse/ 0.04/ 20194/ RESTON/ 03-09-18
  73. 1615 FIELDTHORN DR/ 2/ 1/ 1/ RESTON/ $352,000/ Townhouse/ 0.03/ 20194/ RESTON/ 03-09-18
  74. 2078 WHISPERWOOD GLEN LN/ 2/ 2/ 1/ RESTON/ $350,000/ Townhouse/ 0.02/ 20191/ RESTON/ 03-22-18
  75. 2323 EMERALD HEIGHTS CT SW/ 3/ 2/ 2/ RESTON/ $345,000/ Townhouse/ 0.03/ 20191/ RESTON/ 03-23-18
  76. 11400C WINDLEAF CT #34-- C/ 2/ 2/ 0/ RESTON/ $345,000/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 03-30-18
  77. 11862 BRETON CT/ 2/ 2/ 1/ RESTON/ $343,500/ Townhouse/ / 20191/ GLADE AT HUNTERS WOODS/ 03-19-18
  78. 2382 CLOUDCROFT SQ/ 3/ 2/ 1/ RESTON/ $342,000/ Townhouse/ 0.03/ 20191/ RESTON/ 03-15-18
  79. 1579 CHURCH HILL PL #1579/ 2/ 2/ 0/ RESTON/ $328,000/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 03-13-18
  80. 2158 CARTWRIGHT PL/ 2/ 1/ 2/ RESTON/ $325,000/ Townhouse/ 0.03/ 20191/ RESTON/ 03-15-18
  81. 1561 CHURCH HILL PL #1561/ 1/ 1/ 0/ RESTON/ $315,000/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 03-29-18
  82. 1440 CHURCH HILL PL #1440/ 2/ 2/ 0/ RESTON/ $310,500/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 03-09-18
  83. 2348 BRANLEIGH PARK CT/ 3/ 1/ 1/ RESTON/ $310,000/ Townhouse/ 0.03/ 20191/ HUNTERS SQUARE/ 03-05-18
  84. 11313 SUNDIAL CT #208/ 2/ 2/ 0/ RESTON/ $304,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 03-26-18
  85. 1422 CHURCH HILL PL #1422/ 2/ 1/ 1/ RESTON/ $300,000/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 03-22-18
  86. 2244 WHITE CORNUS LN/ 3/ 1/ 1/ RESTON/ $295,000/ Townhouse/ 0.03/ 20191/ RESTON/ 03-30-18
  87. 11800 SUNSET HILLS RD #825/ 1/ 1/ 0/ RESTON/ $292,000/ Hi-Rise 9+ Floors/ / 20190/ CARLTON HOUSE/ 03-16-18
  88. 2114 GREEN WATCH WAY #101/ 2/ 2/ 0/ RESTON/ $291,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 03-23-18
  89. 2221 LOVEDALE LN #212B/ 2/ 2/ 0/ RESTON/ $290,000/ Garden 1-4 Floors/ / 20191/ BRISTOL HOUSE/ 03-02-18
  90. 2221 SOUTHGATE SQ/ 3/ 1/ 1/ RESTON/ $270,375/ Townhouse/ 0.03/ 20191/ RESTON/ 03-30-18
  91. 1706A ASCOT WAY #A/ 2/ 2/ 0/ RESTON/ $269,900/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 03-07-18
  92. 1419 NORTHGATE SQ #21C/ 3/ 2/ 0/ RESTON/ $269,000/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 03-19-18
  93. 11800 SUNSET HILLS RD #204/ 1/ 1/ 0/ RESTON/ $268,000/ Hi-Rise 9+ Floors/ / 20190/ CARLTON HOUSE/ 03-02-18
  94. 1961B VILLARIDGE DR #B/ 2/ 1/ 0/ RESTON/ $267,000/ Garden 1-4 Floors/ / 20191/ VILLARIDGE/ 03-29-18
  95. 12000 MARKET ST #T63/ 1/ 1/ 0/ RESTON/ $256,000/ Other/ / 20190/ SAVOY AT RESTON TWN CNTR/ 03-09-18
  96. 1629 PARKCREST CIR #100/ 2/ 2/ 0/ RESTON/ $255,000/ Garden 1-4 Floors/ / 20190/ RESTON/ 03-09-18
  97. 1353 GARDEN WALL CIR #601/ 2/ 1/ 0/ RESTON/ $255,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 03-13-18
  98. 11719C SUMMERCHASE CIR #1719-C/ 2/ 1/ 0/ RESTON/ $252,000/ Garden 1-4 Floors/ / 20194/ SUMMERRIDGE/ 03-30-18
  99. 11248 CHESTNUT GROVE SQ #150/ 3/ 2/ 0/ RESTON/ $249,000/ Garden 1-4 Floors/ / 20190/ CHESTNUT GROVE/ 03-15-18
  100. 11556 ROLLING GREEN CT #301/ 2/ 2/ 0/ RESTON/ $249,000/ Garden 1-4 Floors/ / 20191/ WOODWINDS TWO/ 03-30-18
  101. 1604 CHIMNEY HOUSE RD #1604/ 1/ 1/ 0/ RESTON/ $235,000/ Garden 1-4 Floors/ / 20190/ LAKE ANNE OF RESTON/ 03-13-18
  102. 11248 CHESTNUT GROVE SQ #249/ 3/ 2/ 0/ RESTON/ $232,000/ Garden 1-4 Floors/ / 20190/ CHESTNUT GROVE/ 03-01-18
  103. 1648 PARKCREST CIR #100/ 1/ 1/ 0/ RESTON/ $220,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 03-19-18
  104. 11703 OLDE ENGLISH DR #D/ 2/ 1/ 0/ RESTON/ $220,000/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 03-29-18
  105. 11619 VANTAGE HILL RD #22B/ 2/ 2/ 0/ RESTON/ $220,000/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 03-29-18
  106. 2018 COLTS NECK RD #22/ 2/ 1/ 0/ RESTON/ $219,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 03-09-18
  107. 1660 PARKCREST CIR #100/ 1/ 1/ 0/ RESTON/ $216,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 03-22-18
  108. 1667 PARKCREST CIR #200/ 1/ 1/ 0/ RESTON/ $215,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 03-12-18
  109. 1669 PARKCREST CIR #101/ 1/ 1/ 0/ RESTON/ $200,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 03-09-18
  110. 11618 VANTAGE HILL RD #12B/ 2/ 1/ 1/ RESTON/ $192,000/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 03-06-18
  111. 11601 VANTAGE HILL RD #22B/ 2/ 1/ 1/ RESTON/ $183,500/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 03-26-18
  112. 2216 CASTLE ROCK SQ #2B/ 2/ 2/ 0/ RESTON/ $182,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 03-09-18
  113. 2234 CASTLE ROCK SQ #1B/ 2/ 2/ 0/ RESTON/ $180,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 03-12-18
  114. 2305 FREETOWN CT #1B/ 2/ 1/ 0/ RESTON/ $180,000/ Garden 1-4 Floors/ / 20191/ GLENVALE/ 03-23-18
  115. 11627 VANTAGE HILL RD #2A/ 1/ 1/ 0/ RESTON/ $170,000/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 03-29-18
  116. 11614 VANTAGE HILL RD #2A/ 1/ 1/ 0/ RESTON/ $161,500/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 03-01-18
  117. 2045 ROYAL FERN CT #2B/ 2/ 1/ 0/ RESTON/ $160,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 03-05-18
  118. 11820 BRETON CT #1A/ 1/ 1/ 0/ RESTON/ $155,000/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 03-09-18
  119. 1951 SAGEWOOD LN #223/ 1/ 1/ 0/ RESTON/ $130,000/ Mid-Rise 5-8 Floors/ / 20191/ THOREAU PLACE/ 03-15-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of April 15, 2018.