Reston Home Sales: August, 2017
0
Votes

Reston Home Sales: August, 2017

In August, 2017, 108 Reston homes sold between $1,390,000-$167,500.

Home Sales: August, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 1210 TOTTENHAM CT/ 5/ 6/ 1/ RESTON/ $1,390,000/ Detached/ 0.72/ 20194/ BRANDERMILL/ 08-31-17
  2. 11225 BRIGHT POND LN/ 5/ 4/ 1/ RESTON/ $1,350,000/ Detached/ 1.42/ 20194/ RESTON/ 08-17-17
  3. 1321 DASHER LN/ 4/ 4/ 1/ RESTON/ $965,000/ Detached/ 0.63/ 20190/ HUNT AT LAKE FAIRFAX/ 08-21-17
  4. 10718 CROSS SCHOOL RD/ 5/ 3/ 1/ RESTON/ $919,000/ Detached/ 0.42/ 20191/ RESTON/ 08-03-17
  5. 11605 AUBURN GROVE CT/ 5/ 3/ 1/ RESTON/ $874,900/ Detached/ 0.40/ 20194/ RESTON/ 08-15-17
  6. 1332 RED HAWK CIR/ 5/ 4/ 0/ RESTON/ $866,500/ Detached/ 0.14/ 20194/ HIGHLAND PARK CLUSTER/ 08-09-17
  7. 11922 WINSTEAD LN/ 5/ 3/ 1/ RESTON/ $860,000/ Detached/ 0.36/ 20194/ RESTON/ 08-31-17
  8. 11411 NIGHT STAR WAY/ 5/ 3/ 1/ RESTON/ $860,000/ Detached/ 0.24/ 20194/ RESTON/ 08-07-17
  9. 1301 GATESMEADOW WAY/ 4/ 4/ 1/ RESTON/ $819,000/ Detached/ 0.28/ 20194/ CRIPPENS CORNER/ 08-28-17
  10. 11566 HEMINGWAY DR/ 4/ 3/ 1/ RESTON/ $795,000/ Detached/ 0.12/ 20194/ RESTON/ 08-11-17
  11. 11692 BENNINGTON WOODS RD/ 4/ 2/ 1/ RESTON/ $775,000/ Detached/ 0.28/ 20194/ RESTON/ 08-30-17
  12. 2001 BEACON PL/ 4/ 3/ 1/ RESTON/ $762,000/ Detached/ 0.15/ 20191/ RESTON/ 08-25-17
  13. 2004 TURTLE POND DR/ 4/ 3/ 0/ RESTON/ $751,000/ Townhouse/ 0.06/ 20191/ RESTON- WESTCOVE/ 08-23-17
  14. 12011 WALNUT BRANCH RD/ 4/ 3/ 0/ RESTON/ $742,000/ Detached/ 0.28/ 20194/ RESTON/ 08-16-17
  15. 11603 CLIPSTONE LN/ 5/ 3/ 1/ RESTON/ $740,000/ Detached/ 0.44/ 20191/ RESTON/ 08-15-17
  16. 11806 BLUE SPRUCE RD/ 4/ 3/ 1/ RESTON/ $732,000/ Detached/ 0.40/ 20191/ FOX MILL WOODS/ 08-15-17
  17. 2408 BLACK CAP LN/ 4/ 3/ 1/ RESTON/ $725,000/ Detached/ 0.36/ 20191/ RESTON/ 08-24-17
  18. 2646 BLACK FIR CT/ 4/ 3/ 0/ RESTON/ $720,000/ Detached/ 0.42/ 20191/ FOX MILL WOODS/ 08-17-17
  19. 2615 BLACK FIR CT/ 4/ 4/ 1/ RESTON/ $720,000/ Detached/ 0.34/ 20191/ FOX MILL WOODS/ 08-18-17
  20. 1658 WILD PINE WAY/ 5/ 4/ 0/ RESTON/ $719,000/ Detached/ 0.32/ 20194/ RESTON/ 08-17-17
  21. 2505 FREETOWN DR/ 4/ 3/ 1/ RESTON/ $699,000/ Detached/ 0.47/ 20191/ RESTON/ 08-28-17
  22. 2104 LIRIO CT/ 5/ 3/ 1/ RESTON/ $689,900/ Detached/ 0.31/ 20191/ RESTON/ 08-18-17
  23. 12000 MARKET ST #402/ 3/ 3/ 0/ RESTON/ $650,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 08-04-17
  24. 11540 HEMINGWAY DR/ 4/ 3/ 1/ RESTON/ $650,000/ Townhouse/ 0.08/ 20194/ RESTON/ 08-21-17
  25. 2003 CHADDS FORD DR/ 3/ 2/ 2/ RESTON/ $649,900/ Townhouse/ 0.06/ 20191/ RESTON/ 08-28-17
  26. 12809 TOURNAMENT DR/ 4/ 3/ 1/ RESTON/ $639,000/ Detached/ 0.23/ 20191/ POLO FIELDS/ 08-02-17
  27. 11678 STOCKBRIDGE LN/ 3/ 3/ 1/ RESTON/ $630,000/ Detached/ 0.31/ 20194/ RESTON/ 08-10-17
  28. 2548 BRENTON POINT DR/ 3/ 2/ 2/ RESTON/ $620,000/ Townhouse/ 0.04/ 20191/ RESTON/ 08-29-17
  29. 11521 RUNNING CEDAR RD/ 5/ 2/ 1/ RESTON/ $619,000/ Detached/ 0.37/ 20191/ RESTON/ 08-21-17
  30. 11415 SUMMER HOUSE CT/ 3/ 2/ 2/ RESTON/ $600,000/ Townhouse/ 0.06/ 20194/ RESTON/ 08-17-17
  31. 11776 STRATFORD HOUSE PL #204/ 2/ 2/ 0/ RESTON/ $577,000/ Hi-Rise 9+ Floors/ / 20190/ STRATFORD/ 08-04-17
  32. 11403 ORCHARD GREEN CT/ 3/ 2/ 1/ RESTON/ $574,900/ Townhouse/ 0.04/ 20190/ RESTON/ 08-11-17
  33. 12000 MARKET ST #301/ 3/ 2/ 0/ RESTON/ $570,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 08-30-17
  34. 11775 STRATFORD HOUSE PL #410/ 3/ 2/ 1/ RESTON/ $552,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 08-30-17
  35. 1216 WILD HAWTHORN WAY/ 3/ 2/ 2/ RESTON/ $536,400/ Townhouse/ 0.04/ 20194/ RESTON/ 08-01-17
  36. 2502 FOWLERS LN/ 4/ 2/ 0/ RESTON/ $530,000/ Detached/ 0.34/ 20191/ RESTON/ 08-30-17
  37. 2519 PENNY ROYAL LN/ 3/ 2/ 0/ RESTON/ $530,000/ Detached/ 0.57/ 20191/ RESTON/ 08-23-17
  38. 12273 ANGEL WING CT/ 4/ 2/ 1/ RESTON/ $495,500/ Detached/ 0.20/ 20191/ RESTON/ 08-31-17
  39. 1860 STRATFORD PARK PL #303/ 2/ 2/ 0/ RESTON/ $495,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 08-04-17
  40. 11309 GEDDYS CT/ 3/ 2/ 0/ RESTON/ $491,000/ Detached/ 0.13/ 20191/ RESTON/ 08-17-17
  41. 2019 SARAZEN PL/ 3/ 3/ 1/ RESTON/ $475,000/ Townhouse/ 0.03/ 20191/ RESTON/ 08-15-17
  42. 12001 MARKET ST #481/ 3/ 2/ 0/ RESTON/ $471,000/ Garden 1-4 Floors/ / 20190/ MARKET STREET TOWN CENTR/ 08-23-17
  43. 10972 HARPERS SQUARE CT/ 3/ 2/ 2/ RESTON/ $470,000/ Townhouse/ 0.05/ 20191/ RESTON/ 08-16-17
  44. 2053 GOLF COURSE DR/ 3/ 3/ 1/ RESTON/ $470,000/ Townhouse/ 0.03/ 20191/ RESTON/ 08-04-17
  45. 2101 COLTS NECK CT/ 4/ 2/ 2/ RESTON/ $469,900/ Townhouse/ 0.05/ 20191/ FAIRGREEN CLUSTER/ 08-03-17
  46. 2349 MILLENNIUM LN/ 4/ 3/ 1/ RESTON/ $460,000/ Townhouse/ 0.07/ 20191/ GENERATION/ 08-25-17
  47. 2031 SARAZEN PL/ 3/ 3/ 1/ RESTON/ $459,900/ Townhouse/ 0.03/ 20191/ RESTON/ 08-02-17
  48. 1818 GOLF VIEW CT/ 3/ 2/ 2/ RESTON/ $455,000/ Townhouse/ 0.04/ 20190/ RESTON/ 08-18-17
  49. 1611 PARK OVERLOOK DR/ 4/ 2/ 2/ RESTON/ $452,000/ Townhouse/ 0.05/ 20190/ RESTON/ 08-01-17
  50. 11566 LINKS DR/ 4/ 2/ 1/ RESTON/ $450,000/ Townhouse/ 0.05/ 20190/ RESTON/ 08-01-17
  51. 2259 DOUBLE EAGLE CT/ 3/ 2/ 2/ RESTON/ $450,000/ Townhouse/ 0.04/ 20191/ RESTON/ 08-09-17
  52. 1528 GOLDENRAIN CT/ 4/ 3/ 1/ RESTON/ $439,500/ Townhouse/ 0.04/ 20190/ RESTON/ 08-14-17
  53. 2323 GLADE BANK WAY/ 3/ 2/ 1/ RESTON/ $438,000/ Townhouse/ 0.04/ 20191/ RESTON/ 08-04-17
  54. 11021 SAFFOLD WAY/ 4/ 3/ 1/ RESTON/ $435,000/ Townhouse/ 0.04/ 20190/ RESTON/ 08-02-17
  55. 11965 GREYWING CT/ 5/ 3/ 1/ RESTON/ $431,000/ Townhouse/ 0.06/ 20191/ RESTON/ 08-11-17
  56. 11860 SAINT TRINIANS CT/ 4/ 2/ 1/ RESTON/ $425,000/ Townhouse/ 0.05/ 20191/ DEEPWOOD/ 08-25-17
  57. 1417 GREENMONT CT/ 3/ 2/ 1/ RESTON/ $424,900/ Townhouse/ 0.04/ 20190/ RESTON/ 08-14-17
  58. 2003 HEADLANDS CIR/ 3/ 2/ 2/ RESTON/ $415,000/ Townhouse/ 0.03/ 20191/ RESTON/ 08-04-17
  59. 11605 GOLF COURSE SQ/ 3/ 2/ 1/ RESTON/ $411,000/ Townhouse/ 0.03/ 20191/ RESTON/ 08-25-17
  60. 1666 BARNSTEAD DR/ 3/ 2/ 2/ RESTON/ $410,000/ Townhouse/ 0.04/ 20194/ RESTON/ 08-23-17
  61. 2049 HEADLANDS CIR/ 3/ 2/ 0/ RESTON/ $407,000/ Townhouse/ 0.03/ 20191/ RESTON/ 08-31-17
  62. 2360 GENERATION DR/ 3/ 2/ 2/ RESTON/ $405,000/ Townhouse/ 0.07/ 20191/ RESTON/ 08-31-17
  63. 2182 GLENCOURSE LN/ 3/ 2/ 1/ RESTON/ $401,000/ Townhouse/ 0.04/ 20191/ RESTON/ 08-31-17
  64. 1629 VALENCIA WAY/ 3/ 2/ 2/ RESTON/ $399,900/ Townhouse/ 0.04/ 20190/ RESTON/ 08-30-17
  65. 11100 BOATHOUSE CT/ 2/ 2/ 1/ RESTON/ $395,000/ Townhouse/ / 20191/ DOCKSIDE/ 08-10-17
  66. 2223 GUNSMITH SQ/ 3/ 2/ 1/ RESTON/ $386,000/ Townhouse/ 0.03/ 20191/ RESTON/ 08-17-17
  67. 12107 SUNDANCE CT/ 3/ 2/ 1/ RESTON/ $385,000/ Townhouse/ 0.03/ 20194/ RESTON/ 08-28-17
  68. 12000 MARKET ST #T70/ 2/ 2/ 0/ RESTON/ $380,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 08-23-17
  69. 1649 VALENCIA WAY/ 4/ 3/ 1/ RESTON/ $380,000/ Townhouse/ 0.03/ 20190/ RESTON/ 08-31-17
  70. 11408D GATE HILL PL #116/ 2/ 2/ 0/ RESTON/ $377,900/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 08-16-17
  71. 11262 HARBOR CT #11262/ 2/ 2/ 0/ RESTON/ $374,500/ Garden 1-4 Floors/ / 20191/ HARBOR POINT/ 08-28-17
  72. 2222 GLENCOURSE LN/ 3/ 2/ 2/ RESTON/ $368,000/ Townhouse/ 0.04/ 20191/ RESTON/ 08-11-17
  73. 2294 GUNSMITH SQ/ 3/ 2/ 1/ RESTON/ $365,000/ Townhouse/ 0.03/ 20191/ RESTON/ 08-04-17
  74. 1305 WINDLEAF #L DR #171/ 2/ 2/ 0/ RESTON/ $357,404/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 08-24-17
  75. 11971 BARREL COOPER CT/ 4/ 3/ 1/ RESTON/ $354,000/ Townhouse/ 0.03/ 20191/ RESTON/ 08-14-17
  76. 12147 PURPLE SAGE CT/ 2/ 2/ 0/ RESTON/ $340,000/ Townhouse/ 0.04/ 20194/ RESTON/ 08-17-17
  77. 1783 WHISPERHILL DR/ 2/ 2/ 1/ RESTON/ $335,000/ Townhouse/ 0.03/ 20194/ RESTON/ 08-31-17
  78. 12149 PURPLE SAGE CT/ 3/ 2/ 1/ RESTON/ $335,000/ Townhouse/ 0.05/ 20194/ RESTON/ 08-25-17
  79. 2252 GUNSMITH SQ/ 3/ 1/ 1/ RESTON/ $333,000/ Townhouse/ 0.04/ 20191/ RESTON/ 08-02-17
  80. 11224 SILENTWOOD LN/ 2/ 2/ 1/ RESTON/ $325,000/ Townhouse/ 0.02/ 20191/ RESTON/ 08-04-17
  81. 11800 SUNSET HILLS RD #1112/ 1/ 1/ 0/ RESTON/ $322,500/ Hi-Rise 9+ Floors/ / 20190/ CARLTON HOUSE/ 08-15-17
  82. 1344 NORTHGATE SQ/ 5/ 2/ 0/ RESTON/ $315,000/ Townhouse/ 0.06/ 20190/ RESTON/ 08-03-17
  83. 2054 WHISPERWOOD GLEN LN/ 2/ 1/ 1/ RESTON/ $305,000/ Townhouse/ 0.02/ 20191/ RESTON/ 08-14-17
  84. 1860 STRATFORD PARK PL #306/ 2/ 2/ 0/ RESTON/ $303,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 08-24-17
  85. 1344 GARDEN WALL CIR #509/ 2/ 2/ 0/ RESTON/ $300,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 08-31-17
  86. 11612 IVYSTONE CT #200/ 2/ 2/ 0/ RESTON/ $285,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 08-31-17
  87. 11800 SUNSET HILLS RD #1118/ 1/ 1/ 0/ RESTON/ $279,000/ Hi-Rise 9+ Floors/ / 20190/ CARLTON HOUSE/ 08-21-17
  88. 2266 WHITE CORNUS LN/ 3/ 1/ 1/ RESTON/ $279,000/ Townhouse/ 0.04/ 20191/ RESTON/ 08-31-17
  89. 1855 STRATFORD PARK PL #109/ 1/ 1/ 0/ RESTON/ $277,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 08-08-17
  90. 1712 LAKE SHORE CREST DR #12/ 2/ 1/ 1/ RESTON/ $270,000/ Garden 1-4 Floors/ / 20190/ EDGEWATER AT TOWN CNTR/ 08-31-17
  91. 12001 MARKET ST #348/ 1/ 1/ 0/ RESTON/ $255,000/ Garden 1-4 Floors/ / 20190/ MARKET STREET TOWN CENTR/ 08-31-17
  92. 2120 GREEN WATCH WAY #101/ 2/ 2/ 0/ RESTON/ $255,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 08-18-17
  93. 1650 PARKCREST CIR #300/ 2/ 1/ 0/ RESTON/ $240,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 08-14-17
  94. 12004 TALIESIN PL #21/ 1/ 1/ 0/ RESTON/ $235,000/ Garden 1-4 Floors/ / 20190/ OAK PARK/ 08-31-17
  95. 2225 LOVEDALE LN #310A/ 2/ 2/ 0/ RESTON/ $226,000/ Garden 1-4 Floors/ / 20191/ BRISTOL HOUSE/ 08-18-17
  96. 11837 SHIRE CT #12C/ 2/ 1/ 1/ RESTON/ $224,900/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 08-03-17
  97. 11805 BRETON CT #12C/ 2/ 1/ 1/ RESTON/ $220,000/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 08-23-17
  98. 11650 STONEVIEW SQ #11C/ 3/ 2/ 0/ RESTON/ $208,500/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 08-25-17
  99. 2206 CASTLE ROCK SQ #12C/ 3/ 2/ 0/ RESTON/ $208,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 08-02-17
  100. 11741 SUMMERCHASE CIR #1741-D/ 1/ 1/ 0/ RESTON/ $205,000/ Garden 1-4 Floors/ / 20194/ SUMMERRIDGE/ 08-03-17
  101. 11606 STONEVIEW SQ #21C/ 3/ 2/ 0/ RESTON/ $200,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 08-04-17
  102. 2307 FREETOWN CT #22C/ 3/ 1/ 0/ RESTON/ $190,000/ Garden 1-4 Floors/ / 20191/ GLENVALE/ 08-28-17
  103. 2233 CASTLE ROCK SQ #12C/ 3/ 2/ 0/ RESTON/ $190,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 08-28-17
  104. 11821 BRETON CT #11B/ 2/ 1/ 0/ RESTON/ $189,000/ Other/ / 20191/ HUNTERS WOODS VILLAGE/ 08-25-17
  105. 11703 OLDE ENGLISH DR #I/ 1/ 1/ 0/ RESTON/ $188,000/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 08-07-17
  106. 11827 BRETON CT #1A/ 1/ 1/ 0/ RESTON/ $170,000/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 08-07-17
  107. 1533 NORTHGATE SQ #1A/ 1/ 1/ 0/ RESTON/ $169,000/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 08-23-17
  108. 11622 VANTAGE HILL RD #2A/ 1/ 1/ 0/ RESTON/ $167,500/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 08-16-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of September 19, 2017.