Reston Home Sales: June, 2017
0
Votes

Reston Home Sales: June, 2017

In June, 2017, 149 Reston homes sold between $1,200,000-$115,000. 130,000

Home Sales: June, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 2002 HALYARD LN/ 4/ 2/ 2/ RESTON/ $1,200,000/ Detached/ 0.28/ 20191/ RESTON/ 06-23-17
  2. 2265 COMPASS POINT LN/ 5/ 3/ 1/ RESTON/ $900,000/ Detached/ 0.47/ 20191/ RESTON/ 06-29-17
  3. 12240 DORRANCE CT/ 4/ 2/ 2/ RESTON/ $890,000/ Townhouse/ 0.06/ 20190/ WEST MARKET/ 06-03-17
  4. 11100 BURYWOOD LN/ 5/ 3/ 1/ RESTON/ $890,000/ Detached/ 0.66/ 20194/ ASCOT/ 06-23-17
  5. 1151 WATER POINTE LN/ 4/ 4/ 1/ RESTON/ $880,000/ Detached/ 0.23/ 20194/ RESTON/ 06-02-17
  6. 10864 HUNTER GATE WAY/ 5/ 3/ 1/ RESTON/ $873,000/ Detached/ 0.40/ 20194/ CRIPPENS CORNER/ 06-06-17
  7. 11420 PURPLE BEECH DR/ 4/ 2/ 1/ RESTON/ $855,000/ Detached/ 0.36/ 20191/ RESTON/ 06-15-17
  8. 1939 UPPER LAKE DR/ 4/ 2/ 1/ RESTON/ $850,000/ Detached/ 0.30/ 20191/ RESTON/ 06-26-17
  9. 1279 AUBURN GROVE LN/ 4/ 3/ 1/ RESTON/ $849,000/ Detached/ 1.45/ 20194/ SHAKER WOODS/ 06-27-17
  10. 1969 LOGAN MANOR DR/ 3/ 2/ 2/ RESTON/ $836,000/ Townhouse/ 0.06/ 20190/ WEST MARKET/ 06-30-17
  11. 2039 BEACON PL/ 4/ 4/ 1/ RESTON/ $825,000/ Detached/ 0.14/ 20191/ RESTON/ 06-19-17
  12. 11102 WEDGE DR/ 5/ 4/ 0/ RESTON/ $810,000/ Detached/ 0.45/ 20190/ RESTON/ 06-28-17
  13. 1900 RAMSTEAD LN/ 4/ 4/ 0/ RESTON/ $806,000/ Detached/ 0.56/ 20191/ RESTON/ 06-26-17
  14. 1310 PAVILION CLUB WAY/ 4/ 3/ 1/ RESTON/ $795,000/ Detached/ 0.11/ 20194/ RESTON/ 06-12-17
  15. 1613 STOWE RD/ 5/ 3/ 1/ RESTON/ $790,000/ Detached/ 0.31/ 20194/ RESTON/ 06-09-17
  16. 11153 LAKE CHAPEL LN/ 4/ 3/ 1/ RESTON/ $789,900/ Townhouse/ 0.08/ 20191/ RESTON/ 06-23-17
  17. 10716 CROSS SCHOOL RD/ 6/ 4/ 0/ RESTON/ $782,450/ Detached/ 0.42/ 20191/ RESTON/ 06-02-17
  18. 11990 MARKET ST #1301/ 2/ 2/ 0/ RESTON/ $775,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 06-26-17
  19. 1311 QUAIL RIDGE DR/ 5/ 3/ 1/ RESTON/ $775,000/ Detached/ 0.46/ 20194/ RESTON/ 06-29-17
  20. 2633 BLACK FIR CT/ 5/ 3/ 0/ RESTON/ $764,900/ Detached/ 0.42/ 20191/ FOX MILL WOODS/ 06-26-17
  21. 11206 CENTER POST CT/ 5/ 3/ 1/ RESTON/ $745,000/ Detached/ 0.12/ 20194/ RESTON/ 06-23-17
  22. 10807 CROSS SCHOOL RD/ 5/ 3/ 1/ RESTON/ $744,000/ Detached/ 0.45/ 20191/ RESTON/ 06-29-17
  23. 12079 CHANCERY STATION CIR/ 3/ 3/ 0/ RESTON/ $739,000/ Townhouse/ 0.04/ 20190/ RESTON/ 06-14-17
  24. 1703 GREENBRIAR CIR/ 4/ 2/ 1/ RESTON/ $735,000/ Detached/ 0.56/ 20190/ RESTON/ 06-26-17
  25. 11776 STRATFORD HOUSE PL #1107/ 2/ 2/ 0/ RESTON/ $729,900/ Hi-Rise 9+ Floors/ / 20190/ STRATFORD/ 06-06-17
  26. 11723 BLUE SMOKE TRL/ 5/ 2/ 1/ RESTON/ $715,000/ Detached/ 0.68/ 20191/ RESTON/ 06-09-17
  27. 2629 STEEPLECHASE DR/ 4/ 3/ 0/ RESTON/ $700,000/ Detached/ 1.13/ 20191/ RESTON/ 06-19-17
  28. 11452 PURPLE BEECH DR/ 4/ 2/ 1/ RESTON/ $690,000/ Detached/ 0.32/ 20191/ RESTON/ 06-23-17
  29. 10733 MIDSUMMER DR/ 5/ 3/ 1/ RESTON/ $687,000/ Detached/ 1.02/ 20191/ RESTON/ 06-16-17
  30. 11410 TANBARK DR/ 4/ 2/ 1/ RESTON/ $680,000/ Detached/ 0.24/ 20191/ RESTON/ 06-27-17
  31. 2416 BLACK CAP LN/ 4/ 2/ 1/ RESTON/ $679,000/ Detached/ 0.45/ 20191/ RESTON/ 06-08-17
  32. 12711 HITCHCOCK CT/ 4/ 3/ 0/ RESTON/ $670,000/ Detached/ 0.23/ 20191/ POLO FIELDS/ 06-09-17
  33. 1221 WOODBROOK CT/ 3/ 3/ 1/ RESTON/ $655,000/ Townhouse/ 0.07/ 20194/ RESTON/ 06-16-17
  34. 11915 MOSS POINT LN/ 4/ 3/ 1/ RESTON/ $655,000/ Detached/ 0.31/ 20194/ RESTON/ 06-30-17
  35. 1803 CRANBERRY LN/ 4/ 3/ 1/ RESTON/ $635,000/ Detached/ 0.46/ 20191/ RESTON/ 06-09-17
  36. 2121 THOMAS VIEW RD/ 5/ 2/ 1/ RESTON/ $635,000/ Detached/ 0.44/ 20191/ RESTON/ 06-22-17
  37. 11478 ORCHARD LN/ 3/ 2/ 1/ RESTON/ $625,000/ Townhouse/ 0.07/ 20190/ RESTON/ 06-02-17
  38. 10913 HUNT CLUB RD/ 4/ 2/ 1/ RESTON/ $612,000/ Detached/ 0.31/ 20190/ RESTON/ 06-27-17
  39. 11037 RING RD/ 6/ 3/ 1/ RESTON/ $600,000/ Detached/ 0.32/ 20190/ RESTON/ 06-15-17
  40. 2507 SOAPSTONE DR/ 4/ 2/ 1/ RESTON/ $592,000/ Detached/ 0.50/ 20191/ RESTON/ 06-23-17
  41. 11743 ARBOR GLEN WAY/ 3/ 3/ 1/ RESTON/ $590,000/ Townhouse/ 0.08/ 20194/ RESTON/ 06-16-17
  42. 12416 KINGS LAKE DR/ 4/ 2/ 1/ RESTON/ $570,000/ Detached/ 0.46/ 20191/ RESTON/ 06-26-17
  43. 1311 SUNDIAL DR/ 3/ 2/ 2/ RESTON/ $560,000/ Townhouse/ 0.06/ 20194/ RESTON/ 06-07-17
  44. 1593 INLET CT/ 3/ 2/ 1/ RESTON/ $557,000/ Townhouse/ 0.07/ 20190/ RESTON/ 06-15-17
  45. 11500 FAIRWAY DR #505/ 2/ 2/ 1/ RESTON/ $553,000/ Mid-Rise 5-8 Floors/ / 20190/ WATERFORD SQUARE/ 06-05-17
  46. 1540 DEER POINT WAY/ 3/ 3/ 1/ RESTON/ $545,000/ Townhouse/ 0.07/ 20194/ RESTON/ 06-14-17
  47. 1376 HERITAGE OAK WAY/ 3/ 2/ 2/ RESTON/ $537,500/ Townhouse/ 0.04/ 20194/ RESTON/ 06-30-17
  48. 10818 OLDFIELD DRIVE/ 4/ 3/ 0/ RESTON/ $535,000/ Detached/ 0.37/ 20191/ RESTON/ 06-20-17
  49. 1211 WEATHERSTONE CT/ 3/ 2/ 2/ RESTON/ $535,000/ Townhouse/ 0.04/ 20194/ RESTON/ 06-22-17
  50. 1221 WILD HAWTHORN WAY/ 3/ 2/ 2/ RESTON/ $532,000/ Townhouse/ 0.04/ 20194/ RESTON/ 06-24-17
  51. 2036 SWANS NECK WAY/ 4/ 3/ 1/ RESTON/ $528,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-27-17
  52. 2042 SWANS NECK WAY/ 3/ 3/ 2/ RESTON/ $527,500/ Townhouse/ 0.06/ 20191/ RESTON/ 06-15-17
  53. 1390 PARK GARDEN LN/ 3/ 3/ 1/ RESTON/ $525,000/ Townhouse/ 0.05/ 20194/ BALDWIN GROVE/ 06-28-17
  54. 2079 WETHERSFIELD CT/ 4/ 3/ 2/ RESTON/ $524,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-16-17
  55. 10905 AMBLESIDE CT/ 4/ 3/ 1/ RESTON/ $520,000/ Townhouse/ 0.08/ 20190/ RESTON/ 06-13-17
  56. 11434 FAIRWAY DR/ 3/ 3/ 1/ RESTON/ $519,900/ Townhouse/ 0.04/ 20190/ ORCHARD GREEN/ 06-26-17
  57. 12000 MARKET ST #435/ 2/ 2/ 0/ RESTON/ $505,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 06-30-17
  58. 2309 NOVEMBER LN/ 3/ 2/ 0/ RESTON/ $492,500/ Detached/ 0.39/ 20191/ RESTON/ 06-23-17
  59. 1754 WAINWRIGHT DR/ 4/ 3/ 1/ RESTON/ $490,000/ Attach-Row Hse/ 0.04/ 20190/ RESTON/ 06-26-17
  60. 2502 WOOD FERN CT/ 5/ 2/ 1/ RESTON/ $490,000/ Detached/ 0.44/ 20191/ RESTON/ 06-15-17
  61. 1855 STRATFORD PARK PL #213/ 2/ 2/ 0/ RESTON/ $475,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 06-15-17
  62. 11722 PUTTING GREEN CT/ 3/ 2/ 2/ RESTON/ $475,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-08-17
  63. 11307 GEDDYS CT/ 3/ 2/ 0/ RESTON/ $475,000/ Detached/ 0.14/ 20191/ RESTON/ 06-12-17
  64. 1267 WILD HAWTHORN WAY/ 3/ 2/ 2/ RESTON/ $470,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-06-17
  65. 1319 VINTAGE PL/ 3/ 3/ 1/ RESTON/ $470,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-07-17
  66. 2309 ARCHDALE RD/ 5/ 3/ 0/ RESTON/ $465,000/ Detached/ 0.46/ 20191/ STRATTON WOODS/ 06-26-17
  67. 1507 SCANDIA CIR/ 3/ 3/ 1/ RESTON/ $460,000/ Townhouse/ 0.08/ 20190/ RESTON/ 06-23-17
  68. 11469 HERITAGE COMMONS WAY/ 3/ 3/ 1/ RESTON/ $460,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-08-17
  69. 1606 PARK OVERLOOK DR/ 4/ 3/ 1/ RESTON/ $456,000/ Townhouse/ 0.05/ 20190/ RESTON/ 06-27-17
  70. 2024 HEADLANDS CIR/ 3/ 2/ 2/ RESTON/ $456,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-07-17
  71. 12301 COLERAINE CT/ 4/ 2/ 1/ RESTON/ $454,500/ Detached/ 0.48/ 20191/ STRATTON WOODS/ 06-23-17
  72. 1821 SHORE CT/ 4/ 3/ 1/ RESTON/ $450,000/ Townhouse/ 0.04/ 20190/ RESTON/ 06-07-17
  73. 2413 ALSOP CT/ 4/ 2/ 1/ RESTON/ $449,500/ Townhouse/ 0.05/ 20191/ DEEPWOOD/ 06-29-17
  74. 2408 ALBOT RD/ 4/ 2/ 1/ RESTON/ $448,000/ Townhouse/ 0.06/ 20191/ DEEPWOOD/ 06-28-17
  75. 2367 GENERATION DR/ 3/ 3/ 1/ RESTON/ $439,000/ Townhouse/ 0.04/ 20191/ GENERATION/ 06-30-17
  76. 11184 SAFFOLD WAY/ 3/ 2/ 2/ RESTON/ $437,000/ Townhouse/ 0.04/ 20190/ RESTON/ 06-16-17
  77. 1266 VINTAGE PL/ 2/ 2/ 1/ RESTON/ $431,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-08-17
  78. 2303 MILLENNIUM LN/ 3/ 3/ 1/ RESTON/ $429,500/ Townhouse/ 0.04/ 20191/ GENERATION/ 06-05-17
  79. 11878 ABERCORN CT/ 4/ 3/ 1/ RESTON/ $425,000/ Townhouse/ 0.05/ 20191/ DEEPWOOD/ 06-15-17
  80. 1653 VALENCIA WAY/ 4/ 3/ 1/ RESTON/ $419,000/ Townhouse/ 0.05/ 20190/ RESTON/ 06-20-17
  81. 11967 HEATHCOTE CT/ 3/ 2/ 1/ RESTON/ $414,000/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 06-16-17
  82. 2323 HARLEYFORD CT/ 3/ 2/ 1/ RESTON/ $410,000/ Attach-Row Hse/ 0.03/ 20191/ DEEPWOOD/ 06-09-17
  83. 2072 HEADLANDS CIR/ 3/ 2/ 1/ RESTON/ $410,000/ Townhouse/ 0.06/ 20191/ RESTON/ 06-12-17
  84. 2332 HORSEFERRY CT/ 3/ 2/ 1/ RESTON/ $409,000/ Townhouse/ 0.05/ 20191/ DEEPWOOD/ 06-21-17
  85. 2319 DUKE OF BEDFORD CT/ 3/ 2/ 1/ RESTON/ $403,000/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 06-26-17
  86. 2252 SANIBEL DR/ 4/ 2/ 1/ RESTON/ $402,000/ Detached/ 0.13/ 20191/ RESTON/ 06-24-17
  87. 11401B GATE HILL PL #65/ 2/ 2/ 1/ RESTON/ $395,000/ Townhouse/ / 20194/ SUTTON RIDGE/ 06-13-17
  88. 2352 HORSEFERRY CT/ 3/ 2/ 1/ RESTON/ $394,900/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 06-21-17
  89. 11925 ESCALANTE CT/ 3/ 2/ 1/ RESTON/ $392,401/ Townhouse/ 0.07/ 20191/ RESTON/ 06-28-17
  90. 2303 OLD TRAIL DR/ 4/ 3/ 1/ RESTON/ $390,000/ Detached/ 0.13/ 20191/ RESTON/ 06-30-17
  91. 1974 WINTERPORT CLUSTER/ 2/ 2/ 2/ RESTON/ $389,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-01-17
  92. 1526 WOODCREST DR/ 3/ 2/ 0/ RESTON/ $375,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-14-17
  93. 1672 BAYFIELD WAY/ 2/ 2/ 1/ RESTON/ $365,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-19-17
  94. 11204 SILENTWOOD LN/ 3/ 2/ 1/ RESTON/ $364,450/ Townhouse/ 0.03/ 20191/ RESTON/ 06-09-17
  95. 11890 BRETON CT #8B/ 2/ 2/ 1/ RESTON/ $360,000/ Townhouse/ / 20191/ GLADE AT HUNTERS WOODS/ 06-13-17
  96. 12201 NUTMEG LN/ 3/ 2/ 0/ RESTON/ $359,950/ Detached/ 0.18/ 20191/ RESTON/ 06-05-17
  97. 1769 IVY OAK SQ/ 3/ 2/ 1/ RESTON/ $355,000/ Townhouse/ / 20190/ IVY OAK/ 06-15-17
  98. 1623 FIELDTHORN DR/ 2/ 2/ 0/ RESTON/ $352,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-12-17
  99. 11281 SILENTWOOD LN/ 3/ 2/ 1/ RESTON/ $348,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-09-17
  100. 2412 SOUTHGATE SQ/ 3/ 3/ 1/ RESTON/ $345,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-14-17
  101. 1558 BENNINGTON WOODS CT/ 3/ 1/ 1/ RESTON/ $345,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-06-17
  102. 1305B WINDLEAF DR #162/ 2/ 2/ 0/ RESTON/ $340,000/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 06-16-17
  103. 12001 MARKET ST #461/ 2/ 1/ 0/ RESTON/ $339,900/ Garden 1-4 Floors/ / 20190/ MARKET STREET TOWN CENTR/ 06-30-17
  104. 1652 PURPLE SAGE DR/ 2/ 1/ 2/ RESTON/ $335,000/ Townhouse/ 0.02/ 20194/ RESTON/ 06-29-17
  105. 11760 SUNRISE VALLEY DR #501/ 2/ 2/ 0/ RESTON/ $332,500/ Mid-Rise 5-8 Floors/ / 20191/ MERCER/ 06-27-17
  106. 2137 WHISPER WAY/ 2/ 1/ 1/ RESTON/ $329,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-06-17
  107. 12152 PURPLE SAGE CT/ 3/ 1/ 1/ RESTON/ $328,000/ Townhouse/ 0.05/ 20194/ RESTON/ 06-30-17
  108. 11232 BEAVER TRAIL CT #1/ 2/ 2/ 1/ RESTON/ $319,900/ Garden 1-4 Floors/ / 20191/ DOCKSIDE/ 06-02-17
  109. 1447 CHURCH HILL PL #1447/ 2/ 2/ 0/ RESTON/ $319,900/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 06-26-17
  110. 11289 SILENTWOOD LN/ 2/ 2/ 1/ RESTON/ $319,000/ Townhouse/ 0.02/ 20191/ RESTON/ 06-01-17
  111. 11626 IVYSTONE CT #3B1/ 3/ 2/ 1/ RESTON/ $317,000/ Townhouse/ / 20191/ RESTON/ 06-16-17
  112. 11800 SUNSET HILLS RD #719/ 1/ 1/ 0/ RESTON/ $315,000/ Hi-Rise 9+ Floors/ / 20190/ CARLTON HOUSE/ 06-23-17
  113. 2359 HUNTERS SQUARE CT/ 2/ 1/ 1/ RESTON/ $315,000/ Townhouse/ 0.03/ 20191/ HUNTERS SQUARE/ 06-20-17
  114. 1318 NORTHGATE SQ/ 3/ 1/ 1/ RESTON/ $310,000/ Townhouse/ 0.03/ 20190/ RESTON/ 06-27-17
  115. 1481 CHURCH HILL PL #1481/ 2/ 1/ 0/ RESTON/ $305,000/ Other/ / 20194/ HAMPTON POINTE/ 06-16-17
  116. 11705 KARBON HILL CT #I/ 2/ 2/ 0/ RESTON/ $301,000/ Garden 1-4 Floors/ / 20191/ BRISTOL HOUSE/ 06-15-17
  117. 11408 GATE HILL PL #127/ 2/ 2/ 0/ RESTON/ $300,000/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 06-28-17
  118. 12001 MARKET ST #237/ 2/ 1/ 0/ RESTON/ $295,000/ Garden 1-4 Floors/ / 20190/ MARKET STREET TOWN CENTR/ 06-28-17
  119. 11760 SUNRISE VALLEY DR #214/ 2/ 2/ 0/ RESTON/ $290,000/ Hi-Rise 9+ Floors/ / 20191/ MERCER/ 06-12-17
  120. 11632 IVYSTONE CT #3A/ 2/ 2/ 0/ RESTON/ $289,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 06-30-17
  121. 12000 MARKET ST #369/ 1/ 1/ 0/ RESTON/ $288,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 06-28-17
  122. 1720 LAKE SHORE CREST DR #24/ 1/ 1/ 0/ RESTON/ $285,000/ Garden 1-4 Floors/ / 20190/ EDGEWATER AT TOWN CNTR/ 06-16-17
  123. 1324D GARDEN WALL CIR #306/ 2/ 2/ 0/ RESTON/ $285,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 06-05-17
  124. 11616 IVYSTONE CT #200/ 2/ 2/ 0/ RESTON/ $280,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 06-23-17
  125. 11659 CHESTERFIELD CT #C/ 2/ 2/ 0/ RESTON/ $272,400/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 06-16-17
  126. 12000 MARKET ST #160/ 1/ 1/ 0/ RESTON/ $271,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 06-23-17
  127. 1720 LAKE SHORE CREST DR #31/ 1/ 1/ 0/ RESTON/ $270,000/ Garden 1-4 Floors/ / 20190/ EDGEWATER AT TOWN CNTR/ 06-30-17
  128. 1502A SUMMERCHASE CT #A/ 2/ 1/ 0/ RESTON/ $253,000/ Garden 1-4 Floors/ / 20194/ SUMMERRIDGE/ 06-29-17
  129. 11653 GAS LIGHT CT #F/ 2/ 2/ 0/ RESTON/ $250,000/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 06-08-17
  130. 11560 ROLLING GREEN CT #300/ 2/ 2/ 0/ RESTON/ $248,500/ Garden 1-4 Floors/ / 20191/ WOODWINDS TWO/ 06-08-17
  131. 1568 MOORINGS DR #21B/ 2/ 1/ 1/ RESTON/ $239,000/ Garden 1-4 Floors/ / 20190/ LAKEVIEW/ 06-05-17
  132. 2214 SPRINGWOOD DR #203/ 2/ 2/ 0/ RESTON/ $236,500/ Garden 1-4 Floors/ / 20191/ SPRINGWOOD/ 06-07-17
  133. 1783 JONATHAN WAY #D/ 2/ 2/ 0/ RESTON/ $233,400/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 06-14-17
  134. 1621 PARKCREST CIR #300/ 2/ 1/ 0/ RESTON/ $230,300/ Garden 1-4 Floors/ / 20190/ RESTON/ 06-26-17
  135. 1655 PARKCREST CIR #200/ 2/ 1/ 0/ RESTON/ $230,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 06-21-17
  136. 1675 PARKCREST CIR #400/ 2/ 1/ 0/ RESTON/ $230,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 06-15-17
  137. 1621 PARKCREST CIR #301/ 2/ 1/ 0/ RESTON/ $225,000/ Garden 1-4 Floors/ / 20190/ RESTON/ 06-12-17
  138. 1732 ASCOT WAY #B/ 2/ 1/ 0/ RESTON/ $225,000/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 06-16-17
  139. 11400 WASHINGTON PLZ W #1004/ 1/ 1/ 0/ RESTON/ $225,000/ Hi-Rise 9+ Floors/ / 20190/ LAKE ANNE OF RESTON/ 06-28-17
  140. 1429 NORTHGATE SQ #21C/ 3/ 2/ 0/ RESTON/ $215,000/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 06-08-17
  141. 11802 BRETON CT #21B/ 2/ 1/ 0/ RESTON/ $202,000/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 06-30-17
  142. 2265 HUNTERS RUN DR #2265/ 1/ 1/ 0/ RESTON/ $200,000/ Garden 1-4 Floors/ / 20191/ HUNTERS CROSSING/ 06-15-17
  143. 11621 VANTAGE HILL RD #22B/ 2/ 1/ 1/ RESTON/ $195,000/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 06-20-17
  144. 2204 CASTLE ROCK SQ #1-B/ 2/ 2/ 0/ RESTON/ $190,000/ Other/ / 20191/ SHADOWOOD/ 06-27-17
  145. 11614 VANTAGE HILL RD #22B/ 2/ 1/ 1/ RESTON/ $185,000/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 06-16-17
  146. 11619 STONEVIEW SQ #2B/ 2/ 2/ 0/ RESTON/ $182,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 06-14-17
  147. 11808 BRETON CT #1A/ 1/ 1/ 0/ RESTON/ $169,900/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 06-14-17
  148. 1951 SAGEWOOD LN #227/ 1/ 1/ 0/ RESTON/ $135,000/ Mid-Rise 5-8 Floors/ / 20191/ THOREAU PLACE/ 06-06-17
  149. 1951 SAGEWOOD LN #122/ 1/ 1/ 0/ RESTON/ $130,000/ Mid-Rise 5-8 Floors/ / 20191/ THOREAU PLACE/ 06-28-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of July 15, 2017.