Reston Home Sales: July, 2017
0
Votes

Reston Home Sales: July, 2017

In July, 2017, 131 Reston homes sold between $970,000-$145,000.

Home Sales: July, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 1800 PEPPERRIDGE LN/ 4/ 4/ 2/ RESTON/ $970,000/ Detached/ 0.99/ 20191/ RESTON/ 07-14-17
  2. 12106 CHANCERY STATION CIR/ 3/ 4/ 1/ RESTON/ $845,900/ Townhouse/ 0.04/ 20190/ RESTON/ 07-21-17
  3. 1102 NORTHWIND DR/ 4/ 3/ 1/ RESTON/ $830,000/ Detached/ 0.21/ 20194/ RESTON/ 07-21-17
  4. 11092 THRUSH RIDGE RD/ 4/ 3/ 1/ RESTON/ $829,000/ Townhouse/ 0.06/ 20191/ AUDUBON TERRACE/ 07-14-17
  5. 11990 MARKET ST #1613/ 2/ 2/ 0/ RESTON/ $825,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN CENTER/ 07-14-17
  6. 10850 GROVEHAMPTON CT/ 5/ 3/ 1/ RESTON/ $811,000/ Detached/ 0.17/ 20194/ CRIPPENS CORNER/ 07-05-17
  7. 11422 NIGHT STAR WAY/ 4/ 2/ 1/ RESTON/ $800,000/ Detached/ 0.18/ 20194/ RESTON/ 07-24-17
  8. 2271 CEDAR COVE CT/ 4/ 3/ 1/ RESTON/ $765,000/ Townhouse/ 0.08/ 20191/ RESTON/ 07-31-17
  9. 10816 CRIPPEN VALE CT/ 4/ 3/ 1/ RESTON/ $760,000/ Detached/ 0.16/ 20194/ CRIPPENS CORNER/ 07-13-17
  10. 11211 LONGWOOD GROVE DR/ 5/ 3/ 1/ RESTON/ $754,900/ Detached/ 0.36/ 20194/ RESTON/ 07-26-17
  11. 11990 MARKET ST #317/ 3/ 2/ 0/ RESTON/ $750,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 07-13-17
  12. 1325 BUTTERMILK LN/ 5/ 4/ 0/ RESTON/ $743,500/ Detached/ 0.33/ 20190/ RESTON/ 07-31-17
  13. 11990 MARKET ST #1013/ 2/ 2/ 0/ RESTON/ $740,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 07-25-17
  14. 2050 LAKE AUDUBON CT/ 3/ 3/ 1/ RESTON/ $720,000/ Townhouse/ 0.06/ 20191/ RESTON/ 07-31-17
  15. 2406 OLD TRACE LN/ 5/ 3/ 1/ RESTON/ $715,000/ Detached/ 0.59/ 20191/ RESTON/ 07-31-17
  16. 11622 QUAIL RIDGE CT/ 4/ 3/ 1/ RESTON/ $699,900/ Detached/ 0.34/ 20194/ RESTON/ 07-17-17
  17. 11990 MARKET ST #213/ 2/ 2/ 0/ RESTON/ $693,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 07-25-17
  18. 12000 MARKET ST #423/ 3/ 2/ 0/ RESTON/ $682,500/ Mid-Rise 5-8 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 07-14-17
  19. 2475 FREETOWN DR/ 5/ 3/ 0/ RESTON/ $660,000/ Detached/ 0.37/ 20191/ RESTON/ 07-21-17
  20. 11616 CHAPEL CROSS WAY/ 3/ 3/ 0/ RESTON/ $659,000/ Townhouse/ 0.12/ 20194/ RESTON/ 07-17-17
  21. 11410 HOLLOW TIMBER WAY/ 3/ 3/ 1/ RESTON/ $650,000/ Townhouse/ 0.08/ 20194/ RESTON/ 07-07-17
  22. 11008 THRUSH RIDGE RD/ 3/ 3/ 1/ RESTON/ $649,900/ Townhouse/ 0.04/ 20191/ RESTON/ 07-07-17
  23. 2352 PADDOCK LN/ 5/ 2/ 1/ RESTON/ $635,000/ Detached/ 0.26/ 20191/ RESTON/ 07-10-17
  24. 1622 GREENBRIAR CT/ 4/ 2/ 1/ RESTON/ $625,000/ Detached/ 0.12/ 20190/ RESTON/ 07-17-17
  25. 12615 NOBLE VICTORY LN/ 4/ 3/ 1/ RESTON/ $623,000/ Detached/ 0.23/ 20191/ POLO FIELDS/ 07-07-17
  26. 2108 LIRIO CT/ 4/ 3/ 0/ RESTON/ $611,500/ Detached/ 0.33/ 20191/ RESTON/ 07-12-17
  27. 12052 SUMMER MEADOW LN/ 4/ 3/ 1/ RESTON/ $610,000/ Detached/ 0.38/ 20194/ RESTON/ 07-28-17
  28. 1324 WEDGEWOOD MANOR WAY/ 3/ 3/ 0/ RESTON/ $600,000/ Townhouse/ 0.10/ 20194/ RESTON/ 07-14-17
  29. 2224 CEDAR COVE CT/ 4/ 3/ 1/ RESTON/ $585,000/ Townhouse/ 0.08/ 20191/ RESTON/ 07-11-17
  30. 1350 PARK GARDEN LN/ 4/ 3/ 1/ RESTON/ $580,000/ Townhouse/ 0.00/ 20194/ BALDWIN GROVE/ 07-28-17
  31. 11729 GREAT OWL CIR/ 3/ 4/ 1/ RESTON/ $577,000/ Townhouse/ 0.07/ 20194/ RESTON/ 07-12-17
  32. 11721 ARBOR GLEN WAY/ 4/ 3/ 1/ RESTON/ $568,000/ Townhouse/ 0.06/ 20194/ RESTON/ 07-17-17
  33. 11776 STRATFORD HOUSE PL #304/ 2/ 2/ 0/ RESTON/ $565,000/ Hi-Rise 9+ Floors/ / 20190/ STRATFORD/ 07-06-17
  34. 2024 CHADDS FORD DR/ 4/ 3/ 1/ RESTON/ $547,500/ Townhouse/ 0.04/ 20191/ RESTON/ 07-27-17
  35. 11530 WILD HAWTHORN CT/ 3/ 2/ 2/ RESTON/ $540,000/ Townhouse/ 0.05/ 20194/ RESTON/ 07-21-17
  36. 1462 PARK GARDEN LN/ 3/ 3/ 1/ RESTON/ $531,000/ Townhouse/ 0.03/ 20194/ BALDWIN GROVE/ 07-19-17
  37. 10814 HUNT CLUB RD/ 4/ 3/ 0/ RESTON/ $525,900/ Detached/ 0.43/ 20190/ RESTON/ 07-31-17
  38. 2237 CEDAR COVE CT/ 4/ 3/ 1/ RESTON/ $525,000/ Townhouse/ 0.06/ 20191/ RESTON/ 07-21-17
  39. 11767 GREAT OWL CIR/ 3/ 2/ 2/ RESTON/ $519,900/ Townhouse/ 0.04/ 20194/ RESTON/ 07-24-17
  40. 2414 IVYWOOD RD/ 4/ 2/ 1/ RESTON/ $511,000/ Detached/ 0.46/ 20191/ STRATTON WOODS/ 07-27-17
  41. 2044 CHADDS FORD DR/ 3/ 2/ 2/ RESTON/ $510,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-11-17
  42. 11743 NORTH SHORE DR/ 4/ 3/ 1/ RESTON/ $500,000/ Townhouse/ 0.03/ 20190/ RESTON/ 07-07-17
  43. 10906 AMBLESIDE CT/ 3/ 3/ 1/ RESTON/ $495,000/ Townhouse/ 0.12/ 20190/ RESTON/ 07-21-17
  44. 1474 ROUNDLEAF CT/ 5/ 3/ 1/ RESTON/ $495,000/ Townhouse/ 0.09/ 20190/ RESTON/ 07-26-17
  45. 11402 TURNMILL LN/ 4/ 2/ 0/ RESTON/ $494,400/ Detached/ 0.14/ 20191/ RESTON/ 07-07-17
  46. 1672 WAINWRIGHT DR/ 5/ 3/ 0/ RESTON/ $490,000/ Townhouse/ 0.07/ 20190/ RESTON/ 07-10-17
  47. 2227 DOUBLE EAGLE CT/ 4/ 3/ 1/ RESTON/ $473,000/ Townhouse/ 0.07/ 20191/ RESTON/ 07-17-17
  48. 1417 NEWPORT SPRING CT/ 3/ 3/ 1/ RESTON/ $470,000/ Townhouse/ 0.03/ 20194/ RESTON/ 07-11-17
  49. 1423 NEWPORT SPRING CT/ 3/ 3/ 1/ RESTON/ $465,000/ Townhouse/ 0.03/ 20194/ RESTON/ 07-14-17
  50. 11950 SENTINEL POINT CT/ 3/ 2/ 1/ RESTON/ $462,500/ Townhouse/ 0.06/ 20191/ RESTON/ 07-27-17
  51. 1933 RED LION CT/ 3/ 2/ 0/ RESTON/ $442,000/ Detached/ 0.11/ 20191/ RESTON/ 07-21-17
  52. 2318 MILLENNIUM LN/ 4/ 3/ 1/ RESTON/ $440,000/ Townhouse/ 0.07/ 20191/ GENERATION/ 07-20-17
  53. 1918 CRESCENT PARK DR/ 2/ 2/ 1/ RESTON/ $429,000/ Townhouse/ / 20190/ LINCOLN PARK/ 07-13-17
  54. 1926 CRESCENT PARK DR #30A/ 2/ 2/ 1/ RESTON/ $429,000/ Townhouse/ / 20190/ LINCOLN PARK/ 07-31-17
  55. 11854 ABERCORN CT/ 3/ 2/ 1/ RESTON/ $429,000/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 07-24-17
  56. 1503 CHATHAM COLONY CT/ 3/ 3/ 1/ RESTON/ $425,000/ Townhouse/ 0.03/ 20190/ RESTON/ 07-07-17
  57. 11955 HEATHCOTE CT/ 3/ 2/ 1/ RESTON/ $420,900/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 07-25-17
  58. 12025 NEW DOMINION PKWY #110/ 1/ 1/ 1/ RESTON/ $420,000/ Garden 1-4 Floors/ / 20190/ MIDTOWN NORTH/ 07-10-17
  59. 11585 EMBERS CT/ 3/ 2/ 0/ RESTON/ $420,000/ Detached/ 0.11/ 20191/ RESTON/ 07-27-17
  60. 1569 BENNINGTON WOODS CT/ 3/ 2/ 1/ RESTON/ $420,000/ Townhouse/ 0.05/ 20194/ RESTON/ 07-31-17
  61. 1440 GREENMONT CT/ 3/ 2/ 1/ RESTON/ $415,000/ Townhouse/ 0.06/ 20190/ RESTON/ 07-12-17
  62. 2000 HEADLANDS CIR/ 3/ 2/ 1/ RESTON/ $415,000/ Townhouse/ 0.06/ 20191/ RESTON/ 07-24-17
  63. 1561 TWISTED OAK DR/ 3/ 2/ 2/ RESTON/ $415,000/ Townhouse/ 0.04/ 20194/ RESTON/ 07-31-17
  64. 1493 AUTUMN RIDGE CIR/ 3/ 2/ 2/ RESTON/ $415,000/ Townhouse/ 0.04/ 20194/ RESTON/ 07-26-17
  65. 12000 MARKET ST #348/ 2/ 2/ 0/ RESTON/ $410,000/ Mid-Rise 5-8 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 07-27-17
  66. 1640 BARNSTEAD DR/ 3/ 1/ 2/ RESTON/ $409,000/ Townhouse/ 0.03/ 20194/ RESTON/ 07-14-17
  67. 11790 BAYFIELD CT/ 3/ 2/ 1/ RESTON/ $402,000/ Townhouse/ 0.05/ 20194/ RESTON/ 07-10-17
  68. 1554 POPLAR GROVE DR/ 3/ 1/ 2/ RESTON/ $402,000/ Townhouse/ 0.03/ 20194/ RESTON/ 07-12-17
  69. 1672 BARNSTEAD DR/ 3/ 2/ 2/ RESTON/ $401,500/ Townhouse/ 0.04/ 20194/ RESTON/ 07-07-17
  70. 1830 FOUNTAIN DR #605/ 2/ 2/ 0/ RESTON/ $401,000/ Hi-Rise 9+ Floors/ / 20190/ PARAMOUNT/ 07-14-17
  71. 11911 SAINT JOHNSBURY CT/ 3/ 2/ 1/ RESTON/ $400,000/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 07-28-17
  72. 2305 GLADE BANK WAY/ 3/ 2/ 1/ RESTON/ $400,000/ Townhouse/ 0.04/ 20191/ RESTON/ 07-28-17
  73. 11800 SUNSET HILLS RD #521/ 2/ 2/ 0/ RESTON/ $387,000/ Hi-Rise 9+ Floors/ / 20190/ CARLTON HOUSE/ 07-13-17
  74. 2220 SANIBEL DR/ 3/ 2/ 0/ RESTON/ $387,000/ Detached/ 0.14/ 20191/ RESTON/ 07-14-17
  75. 1510 FARSTA CT/ 3/ 2/ 2/ RESTON/ $385,000/ Townhouse/ 0.04/ 20190/ RESTON/ 07-18-17
  76. 2124 WHISPERWOOD GLEN LN/ 3/ 2/ 1/ RESTON/ $380,500/ Townhouse/ 0.03/ 20191/ RESTON/ 07-26-17
  77. 1601 BARNSTEAD DR/ 3/ 1/ 1/ RESTON/ $379,900/ Townhouse/ 0.05/ 20194/ RESTON/ 07-21-17
  78. 11407T GATE HILL PL #112/ 2/ 2/ 1/ RESTON/ $375,000/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 07-03-17
  79. 11775 STRATFORD HOUSE PL #111/ 2/ 2/ 0/ RESTON/ $370,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 07-28-17
  80. 12303 FAN SHELL CT/ 4/ 2/ 1/ RESTON/ $362,000/ Detached/ 0.08/ 20191/ RESTON/ 07-24-17
  81. 1731 IVY OAK SQ #9/ 3/ 2/ 1/ RESTON/ $359,900/ Townhouse/ / 20190/ IVY OAK/ 07-21-17
  82. 12000 MARKET ST #434/ 1/ 1/ 0/ RESTON/ $357,500/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 07-27-17
  83. 1644 FIELDTHORN DR/ 3/ 2/ 0/ RESTON/ $355,000/ Townhouse/ 0.03/ 20194/ RESTON/ 07-24-17
  84. 1658 HARVEST GREEN CT/ 3/ 1/ 1/ RESTON/ $350,000/ Townhouse/ 0.03/ 20194/ RESTON/ 07-19-17
  85. 2182 CARTWRIGHT PL/ 3/ 1/ 1/ RESTON/ $345,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-10-17
  86. 2463 PYRENEES CT/ 4/ 3/ 1/ RESTON/ $343,000/ Townhouse/ 0.04/ 20191/ RESTON/ 07-14-17
  87. 1501 NORTH POINT DR #204/ 3/ 2/ 0/ RESTON/ $342,000/ Garden 1-4 Floors/ / 20194/ NORTH POINT VILLAS/ 07-28-17
  88. 2433 SOUTHGATE SQ/ 3/ 3/ 1/ RESTON/ $338,500/ Townhouse/ 0.03/ 20191/ RESTON/ 07-28-17
  89. 2343 EMERALD HEIGHTS CT/ 3/ 3/ 1/ RESTON/ $335,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-31-17
  90. 11775 STRATFORD HOUSE PL #406/ 2/ 2/ 0/ RESTON/ $332,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 07-06-17
  91. 2350 ANTIQUA CT/ 3/ 3/ 1/ RESTON/ $329,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-23-17
  92. 2402 CLOUDCROFT SQ/ 3/ 2/ 2/ RESTON/ $325,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-27-17
  93. 12000 MARKET ST #488/ 1/ 1/ 0/ RESTON/ $320,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 07-28-17
  94. 2471 PYRENEES CT/ 2/ 2/ 1/ RESTON/ $320,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-10-17
  95. 11430 WASHINGTON PLZ W #11430/ 2/ 1/ 0/ RESTON/ $319,000/ Garden 1-4 Floors/ / 20190/ LAKE ANNE OF RESTON/ 07-31-17
  96. 11287 SILENTWOOD LN/ 2/ 2/ 1/ RESTON/ $316,500/ Townhouse/ 0.02/ 20191/ WHISPERWOOD/ 07-20-17
  97. 1705 LAKE SHORE CREST DR #13/ 2/ 1/ 1/ RESTON/ $300,000/ Garden 1-4 Floors/ / 20190/ EDGEWATER AT TOWN CNTR/ 07-28-17
  98. 2278 WHITE CORNUS LN/ 3/ 1/ 1/ RESTON/ $295,000/ Townhouse/ 3.00/ 20191/ RESTON/ 07-21-17
  99. 11800 SUNSET HILLS RD #512/ 1/ 1/ 0/ RESTON/ $294,000/ Mid-Rise 5-8 Floors/ / 20190/ CARLTON HOUSE/ 07-14-17
  100. 2318 HUNTERS RUN DR #2318/ 2/ 2/ 0/ RESTON/ $294,000/ Penthouse/ / 20191/ HUNTERS CROSSING/ 07-27-17
  101. 2283 HUNTERS RUN DR #2283/ 3/ 2/ 0/ RESTON/ $294,000/ Garden 1-4 Floors/ / 20191/ HUNTERS CROSSING/ 07-28-17
  102. 1358 NORTHGATE SQ/ 3/ 1/ 1/ RESTON/ $291,500/ Townhouse/ 0.03/ 20190/ RESTON/ 07-26-17
  103. 11605 WINDBLUFF CT #8B/ 2/ 2/ 0/ RESTON/ $291,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 07-19-17
  104. 12001 MARKET ST #227/ 1/ 1/ 0/ RESTON/ $289,000/ Garden 1-4 Floors/ / 20190/ MARKET STREET TOWN CENTR/ 07-10-17
  105. 2248 SOUTHGATE SQ/ 3/ 1/ 1/ RESTON/ $285,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-21-17
  106. 2301 SOUTHGATE SQ/ 3/ 1/ 1/ RESTON/ $283,900/ Townhouse/ 0.06/ 20191/ RESTON/ 07-14-17
  107. 11715 OLDE ENGLISH DR #F/ 2/ 2/ 0/ RESTON/ $280,000/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 07-12-17
  108. 2114 GREEN WATCH WAY #301/ 2/ 2/ 0/ RESTON/ $270,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 07-18-17
  109. 2183 WHITE CORNUS LN/ 3/ 1/ 2/ RESTON/ $270,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-21-17
  110. 11709D KARBON HILL CT #607A/ 2/ 2/ 0/ RESTON/ $263,900/ Garden 1-4 Floors/ / 20191/ BRISTOL HOUSE/ 07-28-17
  111. 11011A VILLARIDGE CT #1011A/ 2/ 1/ 0/ RESTON/ $257,000/ Garden 1-4 Floors/ / 20191/ VILLARIDGE/ 07-24-17
  112. 1333 NORTHGATE SQ/ 3/ 1/ 1/ RESTON/ $250,000/ Townhouse/ 0.04/ 20190/ RESTON/ 07-21-17
  113. 1710 ABERCROMBY CT #K/ 2/ 2/ 0/ RESTON/ $250,000/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 07-13-17
  114. 11556 ROLLING GREEN CT #300/ 2/ 2/ 0/ RESTON/ $249,000/ Garden 1-4 Floors/ / 20191/ WOODWINDS TWO/ 07-25-17
  115. 11760 SUNRISE VALLEY DR #511/ 1/ 1/ 0/ RESTON/ $245,000/ Hi-Rise 9+ Floors/ / 20191/ MERCER/ 07-03-17
  116. 11733 LEDURA CT #107/ 2/ 2/ 0/ RESTON/ $235,000/ Garden 1-4 Floors/ / 20191/ SPRINGWOOD/ 07-31-17
  117. 1381 GARDEN WALL CIR #613/ 2/ 1/ 0/ RESTON/ $228,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 07-10-17
  118. 1429 NORTHGATE SQ #11C/ 3/ 2/ 0/ RESTON/ $220,000/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 07-13-17
  119. 1429 NORTHGATE SQ #32B/ 2/ 2/ 0/ RESTON/ $218,500/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 07-06-17
  120. 1430 NORTHGATE SQ #11B/ 2/ 2/ 0/ RESTON/ $215,000/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 07-31-17
  121. 1525 NORTHGATE SQ #21B/ 2/ 1/ 0/ RESTON/ $199,990/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 07-28-17
  122. 11601 STONEVIEW SQ #11-C/ 3/ 2/ 0/ RESTON/ $198,000/ Hi-Rise 9+ Floors/ / 20191/ SHADOWOOD/ 07-10-17
  123. 1556 NORTHGATE SQ #1B/ 2/ 1/ 0/ RESTON/ $196,000/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 07-28-17
  124. 1710 ABERCROMBY CT #E/ 1/ 1/ 0/ RESTON/ $195,000/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 07-08-17
  125. 1523 NORTHGATE SQ #22B/ 2/ 1/ 0/ RESTON/ $189,850/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 07-12-17
  126. 11198 BEAVER TRAIL CT #11198/ 1/ 1/ 0/ RESTON/ $188,000/ Garden 1-4 Floors/ / 20191/ NANTUCKET AT RESTON/ 07-18-17
  127. 2063 ROYAL FERN CT #2B/ 2/ 1/ 0/ RESTON/ $185,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 07-26-17
  128. 11659 STONEVIEW SQ #21C/ 3/ 2/ 0/ RESTON/ $185,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 07-21-17
  129. 2206 CASTLE ROCK SQ #21C/ 3/ 2/ 0/ RESTON/ $180,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 07-14-17
  130. 11641 STONEVIEW SQ #2B/ 2/ 2/ 0/ RESTON/ $179,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 07-15-17
  131. 1554 NORTHGATE SQ #2A/ 1/ 1/ 0/ RESTON/ $145,000/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 07-28-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of August 15, 2017.