Reston Home Sales: April, 2016
0
Votes

Reston Home Sales: April, 2016

In April, 2016, 146 Reston homes sold between $1,600,000-$152,065.

Home Sales in April, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11990 MARKET ST #2101/ 1/ 3/ 0/ RESTON/ $1,600,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 04-19-16
  2. 1830 FOUNTAIN DR #1505/ 3/ 3/ 1/ RESTON/ $1,525,000/ Hi-Rise 9+ Floors/ / 20190/ PARAMOUNT/ 04-29-16
  3. 11570 LAKE NEWPORT RD/ 5/ 3/ 1/ RESTON/ $1,300,000/ Detached/ 0.39/ 20194/ RESTON/ 04-15-16
  4. 11250 CENTER HARBOR RD/ 5/ 4/ 2/ RESTON/ $1,285,000/ Detached/ 1.00/ 20194/ RESTON/ 04-15-16
  5. 11990 MARKET ST #1815/ 3/ 2/ 1/ RESTON/ $1,265,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 04-04-16
  6. 11184 LONGWOOD GROVE DR/ 5/ 3/ 0/ RESTON/ $1,020,000/ Detached/ 0.38/ 20194/ RESTON/ 04-05-16
  7. 1322 RED HAWK CIR/ 5/ 4/ 1/ RESTON/ $882,500/ Detached/ 0.12/ 20194/ RESTON/ 04-01-16
  8. 1340 DASHER LN/ 4/ 3/ 1/ RESTON/ $880,000/ Detached/ 0.39/ 20190/ HUNT AT LAKE FAIRFAX/ 04-06-16
  9. 1314 GATESMEADOW WAY/ 4/ 3/ 1/ RESTON/ $859,000/ Detached/ 0.21/ 20194/ CRIPPENS CORNER/ 04-29-16
  10. 1927 UPPER LAKE DR/ 5/ 3/ 1/ RESTON/ $842,500/ Detached/ 0.29/ 20191/ RESTON/ 04-15-16
  11. 11606 DEER FOREST RD/ 5/ 3/ 1/ RESTON/ $764,000/ Detached/ 0.37/ 20194/ RESTON/ 04-15-16
  12. 11776 STRATFORD HOUSE PL #1202/ 2/ 2/ 0/ RESTON/ $762,500/ Hi-Rise 9+ Floors/ / 20190/ STRATFORD/ 04-07-16
  13. 11924 FAWN RIDGE LN/ 5/ 3/ 1/ RESTON/ $750,000/ Detached/ 0.38/ 20194/ RESTON/ 04-04-16
  14. 10855 HUNTER GATE WAY/ 4/ 3/ 1/ RESTON/ $750,000/ Detached/ 0.15/ 20194/ CRIPPENS CORNER/ 04-14-16
  15. 1587 REGATTA LN/ 3/ 3/ 0/ RESTON/ $749,900/ Detached/ 0.12/ 20194/ RESTON/ 04-20-16
  16. 11326 DOCKSIDE CIR/ 3/ 3/ 1/ RESTON/ $720,000/ Townhouse/ 0.04/ 20191/ RESTON/ 04-08-16
  17. 12128 CHANCERY STATION CIR/ 3/ 3/ 1/ RESTON/ $710,000/ Townhouse/ 0.04/ 20190/ RESTON/ 04-25-16
  18. 12201 HOUNDS LN/ 5/ 3/ 1/ RESTON/ $709,000/ Detached/ 0.63/ 20191/ RESTON/ 04-29-16
  19. 11606 BROMLEY VILLAGE LN/ 4/ 3/ 1/ RESTON/ $677,500/ Detached/ 0.14/ 20194/ RESTON/ 04-20-16
  20. 11419 HOLLOW TIMBER WAY/ 4/ 3/ 1/ RESTON/ $675,000/ Townhouse/ 0.11/ 20194/ RESTON/ 04-28-16
  21. 1323 DEEP RUN LN/ 5/ 3/ 0/ RESTON/ $674,900/ Detached/ 0.29/ 20190/ RESTON/ 04-15-16
  22. 2000 CHADDS FORD DR/ 3/ 3/ 1/ RESTON/ $670,000/ Townhouse/ 0.08/ 20191/ RESTON/ 04-28-16
  23. 11328 FRENCH HORN LN/ 5/ 2/ 1/ RESTON/ $660,000/ Detached/ 0.44/ 20191/ RESTON/ 04-25-16
  24. 1649 BENNINGTON HOLLOW LN/ 5/ 2/ 1/ RESTON/ $660,000/ Detached/ 0.28/ 20194/ RESTON/ 04-19-16
  25. 2303 HURLINGHAM LN/ 4/ 3/ 1/ RESTON/ $650,000/ Detached/ 0.23/ 20191/ POLO FIELDS/ 04-11-16
  26. 11413 HOLLOW TIMBER WAY/ 3/ 3/ 1/ RESTON/ $650,000/ Townhouse/ 0.06/ 20194/ RESTON/ 04-06-16
  27. 12071 TRUMBULL WAY #2071-6/ 3/ 2/ 1/ RESTON/ $649,000/ Townhouse/ / 20190/ LINCOLN PARK/ 04-07-16
  28. 12353 LIMA LN/ 5/ 2/ 1/ RESTON/ $639,000/ Detached/ 0.38/ 20191/ RESTON/ 04-25-16
  29. 10805 CROSS SCHOOL RD/ 4/ 2/ 1/ RESTON/ $638,900/ Detached/ 0.46/ 20191/ RESTON/ 04-05-16
  30. 10819 CROSS SCHOOL RD/ 4/ 2/ 1/ RESTON/ $635,000/ Detached/ 0.49/ 20191/ RESTON/ 04-22-16
  31. 12031 LAKE NEWPORT RD/ 4/ 3/ 1/ RESTON/ $635,000/ Detached/ 0.34/ 20194/ RESTON/ 04-15-16
  32. 11556 BRASS LANTERN CT/ 3/ 3/ 1/ RESTON/ $635,000/ Townhouse/ 0.09/ 20194/ RESTON/ 04-12-16
  33. 2400 JACKSTAY TER/ 5/ 3/ 1/ RESTON/ $630,000/ Detached/ 0.28/ 20191/ RESTON/ 04-15-16
  34. 11694 STOCKBRIDGE LN/ 3/ 2/ 1/ RESTON/ $630,000/ Detached/ 0.24/ 20194/ RESTON/ 04-04-16
  35. 12001 MARKET ST #474/ 3/ 3/ 0/ RESTON/ $615,000/ Garden 1-4 Floors/ / 20190/ MARKET STREET TOWN CENTR/ 04-27-16
  36. 2621 STEEPLECHASE DR/ 5/ 3/ 0/ RESTON/ $610,000/ Detached/ 0.80/ 20191/ RESTON/ 04-29-16
  37. 11421 HOLLOW TIMBER CT/ 3/ 3/ 1/ RESTON/ $610,000/ Townhouse/ 0.06/ 20194/ RESTON/ 04-22-16
  38. 11990 MARKET ST #1404/ 2/ 2/ 0/ RESTON/ $605,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN CENTER/ 04-27-16
  39. 2402 OLD TRACE LN/ 5/ 3/ 0/ RESTON/ $603,000/ Detached/ 0.47/ 20191/ RESTON/ 04-28-16
  40. 11900 MOSS POINT LN/ 3/ 3/ 0/ RESTON/ $599,000/ Detached/ 0.19/ 20194/ RESTON/ 04-14-16
  41. 11314 LINKS CT/ 3/ 2/ 1/ RESTON/ $580,000/ Detached/ 0.11/ 20190/ RESTON/ 04-08-16
  42. 2429 SILVER FOX LN/ 4/ 2/ 1/ RESTON/ $565,000/ Detached/ 0.65/ 20191/ RESTON/ 04-29-16
  43. 1424 PARK GARDEN LN/ 3/ 3/ 1/ RESTON/ $565,000/ Townhouse/ 0.03/ 20194/ BALDWIN GROVE/ 04-22-16
  44. 1851 STRATFORD PARK PL #404/ 3/ 2/ 1/ RESTON/ $550,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 04-11-16
  45. 11775 STRATFORD HOUSE PL #403/ 3/ 2/ 1/ RESTON/ $550,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 04-06-16
  46. 12613 BRIDOON LN/ 5/ 3/ 1/ RESTON/ $545,000/ Detached/ 0.26/ 20191/ POLO FIELDS/ 04-07-16
  47. 1468 PARK GARDEN LN/ 3/ 3/ 1/ RESTON/ $545,000/ Townhouse/ 0.05/ 20194/ BALDWIN GROVE/ 04-05-16
  48. 1265 WEATHERSTONE CT/ 3/ 2/ 2/ RESTON/ $545,000/ Townhouse/ 0.06/ 20194/ RESTON/ 04-15-16
  49. 2425 GLADE BANK WAY/ 4/ 2/ 1/ RESTON/ $540,000/ Townhouse/ 0.06/ 20191/ RESTON/ 04-13-16
  50. 1441 PARK GARDEN LN/ 3/ 3/ 1/ RESTON/ $540,000/ Townhouse/ 0.04/ 20194/ BALDWIN GROVE/ 04-18-16
  51. 2032 SWANS NECK WAY/ 4/ 3/ 1/ RESTON/ $539,000/ Townhouse/ 0.05/ 20191/ RESTON/ 04-18-16
  52. 2308 BALLYCAIRNE CT/ 4/ 3/ 1/ RESTON/ $535,000/ Detached/ 0.46/ 20191/ STRATTON WOODS/ 04-15-16
  53. 2315 ARCHDALE RD/ 4/ 2/ 1/ RESTON/ $527,000/ Detached/ 0.47/ 20191/ STRATTON WOODS/ 04-29-16
  54. 12342 COLERAINE CT/ 4/ 2/ 1/ RESTON/ $522,500/ Detached/ 0.46/ 20191/ STRATTON WOODS/ 04-25-16
  55. 11406 SUMMER HOUSE CT/ 3/ 2/ 1/ RESTON/ $520,000/ Townhouse/ 0.04/ 20194/ RESTON/ 04-19-16
  56. 1304 SUNDIAL DR/ 3/ 2/ 2/ RESTON/ $518,000/ Townhouse/ 0.04/ 20194/ RESTON/ 04-08-16
  57. 12165 ABINGTON HALL PL #303/ 3/ 2/ 0/ RESTON/ $510,000/ Garden 1-4 Floors/ / 20190/ MADISON PARK AT WEST MAR/ 04-08-16
  58. 11231 LEATHERWOOD DR/ 3/ 2/ 0/ RESTON/ $500,000/ Detached/ 0.38/ 20191/ RESTON/ 04-29-16
  59. 11298 FAIRWIND WAY/ 3/ 3/ 1/ RESTON/ $497,000/ Townhouse/ 0.04/ 20190/ RESTON/ 04-26-16
  60. 11788 INDIAN RIDGE RD/ 4/ 2/ 1/ RESTON/ $490,000/ Townhouse/ 0.05/ 20191/ HUNTERS GREEN/ 04-08-16
  61. 11565 EMBERS CT/ 3/ 3/ 0/ RESTON/ $478,000/ Detached/ 0.17/ 20191/ RESTON/ 04-25-16
  62. 11448 HERITAGE COMMONS WAY/ 2/ 2/ 1/ RESTON/ $471,000/ Townhouse/ 0.05/ 20194/ RESTON/ 04-20-16
  63. 1526 PARK GLEN CT/ 4/ 3/ 1/ RESTON/ $470,000/ Townhouse/ 0.07/ 20190/ RESTON/ 04-28-16
  64. 11606 HUNTERS GREEN CT/ 4/ 3/ 1/ RESTON/ $469,000/ Townhouse/ 0.05/ 20191/ RESTON/ 04-22-16
  65. 1974 CRESCENT PARK DR #18A/ 2/ 2/ 1/ RESTON/ $460,900/ Townhouse/ / 20190/ LINCOLN PARK/ 04-29-16
  66. 11106 HARBOR CT #11106/ 2/ 2/ 1/ RESTON/ $457,000/ Garden 1-4 Floors/ / 20191/ HARBOR POINT/ 04-08-16
  67. 1609 PARK OVERLOOK DR/ 3/ 2/ 1/ RESTON/ $455,000/ Townhouse/ 0.04/ 20190/ RESTON/ 04-05-16
  68. 1535 PARK GLEN CT/ 3/ 3/ 1/ RESTON/ $450,000/ Townhouse/ 0.06/ 20190/ RESTON/ 04-22-16
  69. 11516 HEARTHSTONE CT/ 3/ 2/ 2/ RESTON/ $450,000/ Townhouse/ 0.06/ 20191/ RESTON/ 04-12-16
  70. 11991 SENTINEL POINT CT/ 3/ 2/ 2/ RESTON/ $450,000/ Townhouse/ 0.05/ 20191/ RESTON/ 04-22-16
  71. 2059 WINGED FOOT CT/ 3/ 2/ 1/ RESTON/ $441,000/ Townhouse/ 0.04/ 20191/ RESTON/ 04-11-16
  72. 11112 HARBOR CT #11112/ 2/ 2/ 1/ RESTON/ $440,000/ Garden 1-4 Floors/ / 20191/ HARBOR POINT/ 04-29-16
  73. 11663 NEWBRIDGE CT/ 3/ 2/ 2/ RESTON/ $438,000/ Townhouse/ 0.04/ 20191/ RESTON/ 04-07-16
  74. 1505 FARSTA CT/ 4/ 3/ 1/ RESTON/ $437,400/ Townhouse/ 0.06/ 20190/ RESTON/ 04-15-16
  75. 2090 GOLF COURSE DR/ 3/ 2/ 2/ RESTON/ $433,000/ Townhouse/ 0.04/ 20191/ RESTON/ 04-25-16
  76. 1651 VALENCIA WAY/ 4/ 3/ 1/ RESTON/ $425,000/ Townhouse/ 0.05/ 20190/ RESTON/ 04-04-16
  77. 11621 NEWBRIDGE CT/ 3/ 2/ 1/ RESTON/ $425,000/ Townhouse/ 0.04/ 20191/ RESTON/ 04-25-16
  78. 1559 SCANDIA CIR/ 4/ 2/ 2/ RESTON/ $422,700/ Townhouse/ 0.06/ 20190/ RESTON/ 04-26-16
  79. 11545 HEARTHSTONE CT/ 3/ 2/ 2/ RESTON/ $422,500/ Townhouse/ 0.04/ 20191/ RESTON/ 04-21-16
  80. 1631 VALENCIA WAY/ 4/ 2/ 2/ RESTON/ $420,000/ Townhouse/ 0.04/ 20190/ RESTON/ 04-20-16
  81. 11760 SUNRISE VALLEY DR #1014/ 2/ 2/ 0/ RESTON/ $419,000/ Hi-Rise 9+ Floors/ / 20191/ MERCER/ 04-12-16
  82. 2255 DOUBLE EAGLE CT/ 3/ 2/ 2/ RESTON/ $417,000/ Townhouse/ 0.04/ 20191/ RESTON/ 04-05-16
  83. 11376 LINKS DR/ 3/ 2/ 1/ RESTON/ $410,000/ Townhouse/ 0.05/ 20190/ RESTON/ 04-08-16
  84. 1937 WINTERPORT CLUSTER/ 3/ 2/ 1/ RESTON/ $410,000/ Townhouse/ 0.04/ 20191/ RESTON/ 04-28-16
  85. 11500 IVY BUSH CT/ 3/ 2/ 2/ RESTON/ $407,500/ Townhouse/ 0.04/ 20191/ RESTON/ 04-28-16
  86. 1660 BARNSTEAD DR/ 3/ 2/ 1/ RESTON/ $395,000/ Townhouse/ 0.03/ 20194/ RESTON/ 04-29-16
  87. 1490 AUTUMN RIDGE CIR/ 3/ 2/ 1/ RESTON/ $395,000/ Townhouse/ 0.04/ 20194/ RESTON/ 04-12-16
  88. 11052 GRANBY CT/ 3/ 3/ 1/ RESTON/ $393,000/ Townhouse/ 0.05/ 20191/ RESTON/ 04-06-16
  89. 11710 MOSSY CREEK LN/ 3/ 1/ 2/ RESTON/ $389,900/ Townhouse/ 0.05/ 20191/ RESTON/ 04-08-16
  90. 12000 MARKET ST #182/ 2/ 2/ 0/ RESTON/ $386,700/ Mid-Rise 5-8 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 04-22-16
  91. 11514 HICKORY CLUSTER/ 3/ 1/ 1/ RESTON/ $380,000/ Townhouse/ 0.02/ 20190/ RESTON/ 04-22-16
  92. 2111 GLENCOURSE LN/ 3/ 2/ 2/ RESTON/ $380,000/ Townhouse/ 0.04/ 20191/ RESTON/ 04-29-16
  93. 11146 BOATHOUSE CT #80/ 2/ 2/ 1/ RESTON/ $376,000/ Townhouse/ / 20191/ DOCKSIDE/ 04-18-16
  94. 2419 ALSOP CT/ 3/ 2/ 1/ RESTON/ $370,000/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 04-15-16
  95. 12000 MARKET ST #237/ 2/ 2/ 0/ RESTON/ $369,900/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 04-15-16
  96. 11760 SUNRISE VALLEY DR #702/ 2/ 2/ 0/ RESTON/ $365,000/ Hi-Rise 9+ Floors/ / 20191/ MERCER/ 04-26-16
  97. 11800 SUNSET HILLS RD #305/ 2/ 1/ 0/ RESTON/ $355,000/ Hi-Rise 9+ Floors/ / 20190/ CARLTON HOUSE/ 04-28-16
  98. 1642 HARVEST GREEN CT/ 2/ 1/ 1/ RESTON/ $350,000/ Townhouse/ 0.04/ 20194/ RESTON/ 04-29-16
  99. 1927 BELMONT RIDGE CT/ 2/ 2/ 0/ RESTON/ $338,000/ Townhouse/ 0.02/ 20191/ RESTON/ 04-15-16
  100. 1519 NORTH POINT DR #102/ 3/ 2/ 0/ RESTON/ $338,000/ Garden 1-4 Floors/ / 20194/ NORTH POINT VILLAS/ 04-25-16
  101. 1544 WOODCREST DR/ 2/ 1/ 1/ RESTON/ $336,000/ Townhouse/ 0.02/ 20194/ RESTON/ 04-01-16
  102. 12024 TALIESIN PL #33/ 2/ 1/ 1/ RESTON/ $332,000/ Garden 1-4 Floors/ / 20190/ OAK PARK/ 04-05-16
  103. 2462 RIDGEHAMPTON CT/ 2/ 2/ 0/ RESTON/ $330,000/ Townhouse/ 0.03/ 20191/ HUNTERS SQUARE/ 04-15-16
  104. 1605 HARVEST GREEN CT/ 2/ 1/ 1/ RESTON/ $326,500/ Townhouse/ 0.03/ 20194/ RESTON/ 04-26-16
  105. 2128 WHISPERWOOD GLEN LN/ 2/ 2/ 1/ RESTON/ $326,000/ Townhouse/ 0.03/ 20191/ RESTON/ 04-22-16
  106. 2211 LOFTY HEIGHTS PL/ 3/ 3/ 1/ RESTON/ $319,000/ Townhouse/ 0.03/ 20191/ RESTON/ 04-28-16
  107. 1720 LAKE SHORE CREST DR #36/ 2/ 2/ 0/ RESTON/ $312,000/ Garden 1-4 Floors/ / 20190/ EDGEWATER AT TOWN CNTR/ 04-29-16
  108. 11760 SUNRISE VALLEY DR #215/ 2/ 2/ 0/ RESTON/ $310,000/ Hi-Rise 9+ Floors/ / 20191/ MERCER/ 04-22-16
  109. 1716 LAKE SHORE CREST DR #23/ 2/ 1/ 1/ RESTON/ $292,000/ Garden 1-4 Floors/ / 20190/ EDGEWATER AT TOWN CNTR/ 04-26-16
  110. 1701 LAKE SHORE CREST DR #36/ 2/ 2/ 0/ RESTON/ $289,500/ Garden 1-4 Floors/ / 20190/ EDGEWATER AT TOWN CNTR/ 04-13-16
  111. 1502 CHURCH HILL PL #1502/ 2/ 1/ 1/ RESTON/ $289,000/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 04-21-16
  112. 1501 CHURCH HILL PL #1501/ 2/ 1/ 1/ RESTON/ $279,000/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 04-08-16
  113. 11614 IVYSTONE CT #200/ 2/ 2/ 0/ RESTON/ $268,250/ Garden 1-4 Floors/ / 20191/ RESTON/ 04-27-16
  114. 11216 CHESTNUT GROVE SQ #117/ 3/ 2/ 0/ RESTON/ $259,700/ Garden 1-4 Floors/ / 20190/ CHESTNUT GROVE/ 04-01-16
  115. 11012A VILLARIDGE CT #A/ 2/ 1/ 0/ RESTON/ $257,000/ Garden 1-4 Floors/ / 20191/ VILLARIDGE/ 04-29-16
  116. 1962A VILLARIDGE DR #A/ 2/ 1/ 0/ RESTON/ $255,000/ Garden 1-4 Floors/ / 20191/ VILLARIDGE/ 04-25-16
  117. 1974B VILLARIDGE DR #B/ 2/ 1/ 0/ RESTON/ $255,000/ Garden 1-4 Floors/ / 20191/ VILLARIDGE/ 04-29-16
  118. 11708C SUMMERCHASE CIR #1708-C/ 2/ 2/ 0/ RESTON/ $253,000/ Garden 1-4 Floors/ / 20194/ SUMMERRIDGE/ 04-12-16
  119. 2241 LOVEDALE LN #F/ 2/ 2/ 0/ RESTON/ $250,000/ Garden 1-4 Floors/ / 20191/ BRISTOL HOUSE/ 04-29-16
  120. 11711B SUMMERCHASE CIR #1711-B/ 2/ 1/ 0/ RESTON/ $247,500/ Garden 1-4 Floors/ / 20194/ SUMMERRIDGE/ 04-22-16
  121. 11323 SUNDIAL CT #312/ 2/ 1/ 0/ RESTON/ $246,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 04-01-16
  122. 1703 ASCOT WAY #K/ 2/ 2/ 0/ RESTON/ $245,000/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 04-29-16
  123. 1320 GARDEN WALL CIR #302/ 2/ 1/ 0/ RESTON/ $245,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 04-08-16
  124. 12013 TALIESIN PL #21/ 1/ 1/ 0/ RESTON/ $241,000/ Garden 1-4 Floors/ / 20190/ OAK PARK/ 04-01-16
  125. 11618 IVYSTONE CT #301/ 2/ 2/ 0/ RESTON/ $240,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 04-01-16
  126. 2212 SPRINGWOOD DR #T6/ 3/ 2/ 0/ RESTON/ $230,000/ Garden 1-4 Floors/ / 20191/ SPRINGWOOD/ 04-27-16
  127. 11837 SHIRE CT #11B/ 2/ 1/ 0/ RESTON/ $230,000/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 04-22-16
  128. 11600C VANTAGE HILL RD #C/ 3/ 2/ 0/ RESTON/ $229,900/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 04-08-16
  129. 11825 BRETON CT #11B/ 2/ 1/ 0/ RESTON/ $229,000/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 04-22-16
  130. 1673 PARKCREST CIR #400/ 2/ 1/ 0/ RESTON/ $227,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 04-22-16
  131. 12024 TALIESIN PL #11/ 1/ 1/ 0/ RESTON/ $225,000/ Garden 1-4 Floors/ / 20190/ OAK PARK/ 04-28-16
  132. 11739 LEDURA CT #107/ 2/ 2/ 0/ RESTON/ $225,000/ Garden 1-4 Floors/ / 20191/ SPRINGWOOD/ 04-22-16
  133. 1578 MOORINGS DR #22B/ 2/ 1/ 1/ RESTON/ $215,000/ Garden 1-4 Floors/ / 20190/ LAKEVIEW/ 04-19-16
  134. 2261 HUNTERS RUN DR #2261/ 1/ 1/ 0/ RESTON/ $215,000/ Garden 1-4 Floors/ / 20191/ HUNTERS CROSSING/ 04-29-16
  135. 11603 VANTAGE HILL RD #C/ 3/ 2/ 0/ RESTON/ $211,000/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 04-28-16
  136. 11627 STONEVIEW SQ #11C/ 3/ 2/ 0/ RESTON/ $205,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 04-08-16
  137. 1661 PARKCREST CIR #101/ 1/ 1/ 0/ RESTON/ $199,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 04-21-16
  138. 1629 PARKCREST CIR #101/ 1/ 1/ 0/ RESTON/ $186,500/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 04-22-16
  139. 1671 PARKCREST CIR #400/ 1/ 1/ 0/ RESTON/ $180,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 04-13-16
  140. 1951 SAGEWOOD LN #224/ 2/ 2/ 0/ RESTON/ $179,900/ Mid-Rise 5-8 Floors/ / 20191/ THOREAU PLACE/ 04-08-16
  141. 1552 NORTHGATE SQ #22B/ 2/ 1/ 0/ RESTON/ $179,450/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 04-05-16
  142. 1666 PARKCREST CIR #200/ 2/ 1/ 0/ RESTON/ $163,850/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 04-22-16
  143. 11649 STONEVIEW SQ #2B/ 2/ 2/ 0/ RESTON/ $163,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 04-29-16
  144. 2313 FREETOWN CT #2B/ 2/ 1/ 0/ RESTON/ $155,000/ Garden 1-4 Floors/ / 20191/ GLENVALE/ 04-20-16
  145. 2210 CASTLE ROCK SQ #1B/ 2/ 2/ 0/ RESTON/ $154,900/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 04-06-16
  146. 1522 NORTHGATE SQ #1A/ 1/ 1/ 0/ RESTON/ $152,065/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 04-20-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of May 13, 2016.