Reston Home Sales: June, 2016
0
Votes

Reston Home Sales: June, 2016

In June, 2016, 122 Reston homes sold between $1,265,000-$170,000.

Home Sales in June, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11308 STONES THROW DR/ 5/ 4/ 1/ RESTON/ $1,265,000/ Detached/ 0.58/ 20194/ ESTATES AT WYNDHAM HILLS/ 06-30-16
  2. 2007 CUTWATER CT/ 4/ 2/ 1/ RESTON/ $1,175,000/ Detached/ 0.27/ 20191/ RESTON/ 06-17-16
  3. 11572 LAKE NEWPORT RD/ 4/ 4/ 1/ RESTON/ $1,150,000/ Detached/ 0.36/ 20194/ RESTON/ 06-04-16
  4. 1932 UPPER LAKE DR/ 5/ 3/ 1/ RESTON/ $1,125,000/ Detached/ 0.29/ 20191/ RESTON/ 06-03-16
  5. 11191 LONGWOOD GROVE DR/ 5/ 4/ 1/ RESTON/ $980,000/ Detached/ 0.44/ 20194/ RESTON/ 06-03-16
  6. 12120 KINSLEY PL/ 3/ 3/ 2/ RESTON/ $975,000/ Townhouse/ 0.05/ 20190/ RESTON WEST MARKET/ 06-29-16
  7. 10920 SUNSET HILLS RD/ 4/ 4/ 1/ RESTON/ $968,898/ Detached/ 2.00/ 20190/ SUNSET HILLS RD./ 06-15-16
  8. 12198 CHANCERY STATION CIR/ 3/ 3/ 2/ RESTON/ $946,000/ Townhouse/ 0.05/ 20190/ RESTON/ 06-08-16
  9. 11605 DEER FOREST RD/ 5/ 3/ 1/ RESTON/ $925,000/ Detached/ 0.51/ 20194/ RESTON/ 06-29-16
  10. 11311 FIELDSTONE LN/ 6/ 4/ 0/ RESTON/ $915,000/ Detached/ 1.05/ 20191/ RESTON/ 06-06-16
  11. 12082 KINSLEY PL/ 3/ 3/ 1/ RESTON/ $865,000/ Townhouse/ 0.04/ 20190/ RESTON/ 06-23-16
  12. 1577 NORTH VILLAGE RD/ 3/ 2/ 1/ RESTON/ $825,000/ Detached/ 0.42/ 20194/ RESTON/ 06-03-16
  13. 11900 FAWN RIDGE LN/ 4/ 3/ 1/ RESTON/ $820,000/ Detached/ 0.46/ 20194/ RESTON/ 06-20-16
  14. 11990 MARKET ST #1203/ 2/ 2/ 0/ RESTON/ $810,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 06-20-16
  15. 10861 HUNTER GATE WAY/ 5/ 3/ 1/ RESTON/ $790,000/ Detached/ 0.21/ 20194/ CRIPPENS CORNER/ 06-03-16
  16. 1607 AUTUMNWOOD DR/ 4/ 2/ 1/ RESTON/ $769,000/ Detached/ 0.26/ 20194/ RESTON/ 06-23-16
  17. 11924 RIDERS LN/ 4/ 3/ 0/ RESTON/ $750,000/ Detached/ 0.41/ 20191/ FOX MILL WOODS/ 06-13-16
  18. 10811 CRIPPEN VALE CT/ 4/ 3/ 1/ RESTON/ $750,000/ Detached/ 0.22/ 20194/ CRIPPENS CORNER/ 06-24-16
  19. 11104 WEDGE DR/ 4/ 3/ 1/ RESTON/ $742,000/ Detached/ 0.53/ 20190/ RESTON/ 06-06-16
  20. 11776 STRATFORD HOUSE PL #102/ 2/ 2/ 0/ RESTON/ $735,000/ Hi-Rise 9+ Floors/ / 20190/ STRATFORD/ 06-03-16
  21. 11204 LAGOON LN/ 4/ 3/ 1/ RESTON/ $715,000/ Townhouse/ 0.05/ 20191/ RESTON/ 06-17-16
  22. 2526 TROPHY LN/ 5/ 3/ 0/ RESTON/ $700,000/ Detached/ 0.46/ 20191/ RESTON/ 06-21-16
  23. 12505 FOX VIEW WAY/ 4/ 3/ 1/ RESTON/ $699,900/ Detached/ 0.14/ 20191/ THE COURTS OF FOX MILL/ 06-10-16
  24. 2613 FOX MILL RD/ 4/ 3/ 1/ RESTON/ $673,000/ Detached/ 1.22/ 20191/ RESTON/ 06-09-16
  25. 11447 WASHINGTON PLZ W/ 3/ 2/ 1/ RESTON/ $670,000/ Townhouse/ 0.03/ 20190/ RESTON/ 06-06-16
  26. 1416 ALDENHAM LN/ 3/ 2/ 1/ RESTON/ $655,000/ Detached/ 0.30/ 20190/ RESTON/ 06-22-16
  27. 2066 LAKE AUDUBON CT/ 4/ 3/ 1/ RESTON/ $640,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-27-16
  28. 12707 THUNDER CHASE DR/ 4/ 2/ 1/ RESTON/ $637,500/ Detached/ 0.24/ 20191/ POLO FIELDS/ 06-03-16
  29. 2503 FREETOWN DR/ 5/ 3/ 1/ RESTON/ $635,500/ Detached/ 0.48/ 20191/ RESTON/ 06-30-16
  30. 11696 STOCKBRIDGE LN/ 4/ 3/ 1/ RESTON/ $627,500/ Detached/ 0.23/ 20194/ RESTON/ 06-21-16
  31. 10722 MIDSUMMER DR/ 4/ 3/ 0/ RESTON/ $625,000/ Detached/ 0.33/ 20191/ RESTON/ 06-23-16
  32. 2022 LAKEBREEZE WAY/ 4/ 3/ 1/ RESTON/ $620,000/ Townhouse/ 0.05/ 20191/ RESTON/ 06-02-16
  33. 1910 WINTERGREEN CT/ 3/ 3/ 1/ RESTON/ $620,000/ Detached/ 0.32/ 20191/ RESTON/ 06-03-16
  34. 11990 MARKET ST #604/ 2/ 2/ 0/ RESTON/ $615,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 06-24-16
  35. 11135 WATERMANS DR/ 4/ 3/ 1/ RESTON/ $615,000/ Townhouse/ 0.07/ 20191/ RESTON/ 06-30-16
  36. 1628 YORK MILLS LN/ 4/ 2/ 1/ RESTON/ $612,000/ Detached/ 0.22/ 20194/ RESTON/ 06-29-16
  37. 1631 BENNINGTON HOLLOW LN/ 4/ 3/ 1/ RESTON/ $610,000/ Detached/ 0.19/ 20194/ RESTON/ 06-20-16
  38. 1576 BRASS LANTERN WAY/ 3/ 3/ 0/ RESTON/ $591,000/ Townhouse/ 0.10/ 20194/ RESTON/ 06-17-16
  39. 11776 STRATFORD HOUSE PL #905/ 2/ 2/ 0/ RESTON/ $585,000/ Hi-Rise 9+ Floors/ / 20190/ STRATFORD/ 06-08-16
  40. 2515 PENNY ROYAL LN/ 4/ 2/ 1/ RESTON/ $569,000/ Detached/ 0.66/ 20191/ RESTON/ 06-21-16
  41. 2074 COBBLESTONE LN/ 4/ 3/ 1/ RESTON/ $560,000/ Detached/ 0.11/ 20191/ RESTON/ 06-08-16
  42. 11026 HOWLAND DR/ 3/ 3/ 0/ RESTON/ $548,000/ Detached/ 0.50/ 20191/ RESTON/ 06-27-16
  43. 2041 CHADDS FORD DR/ 3/ 3/ 1/ RESTON/ $545,000/ Townhouse/ 0.05/ 20191/ RESTON/ 06-10-16
  44. 12000 MARKET ST #159/ 3/ 2/ 0/ RESTON/ $533,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 06-15-16
  45. 1269 WEATHERSTONE CT/ 3/ 3/ 1/ RESTON/ $530,000/ Townhouse/ 0.04/ 20194/ RESTON/ 06-22-16
  46. 1330 SUNDIAL DR/ 3/ 2/ 1/ RESTON/ $520,000/ Townhouse/ 0.04/ 20194/ BALDWIN GROVE CLUSTER/ 06-29-16
  47. 11312 LINKS CT/ 3/ 2/ 1/ RESTON/ $515,000/ Detached/ 0.10/ 20190/ RESTON/ 06-13-16
  48. 2412 ROSEDOWN DR/ 3/ 2/ 1/ RESTON/ $509,000/ Detached/ 0.46/ 20191/ STRATTON WOODS/ 06-30-16
  49. 1206 WEATHERSTONE CT/ 3/ 2/ 2/ RESTON/ $505,000/ Townhouse/ 0.05/ 20194/ RESTON/ 06-10-16
  50. 1674 WAINWRIGHT DR/ 3/ 2/ 2/ RESTON/ $500,000/ Townhouse/ 0.04/ 20190/ RESTON/ 06-13-16
  51. 11113 WATERMANS DR/ 4/ 3/ 1/ RESTON/ $500,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-17-16
  52. 12406 KINGS LAKE DR/ 4/ 2/ 1/ RESTON/ $495,000/ Detached/ 0.48/ 20191/ STRATTON WOODS/ 06-24-16
  53. 11522 SUNDER CT/ 3/ 2/ 1/ RESTON/ $485,000/ Townhouse/ 0.04/ 20190/ RESTON/ 06-16-16
  54. 11436 ORCHARD LN/ 4/ 2/ 0/ RESTON/ $482,000/ Townhouse/ 0.03/ 20190/ RESTON/ 06-17-16
  55. 1601 PARK OVERLOOK DR/ 3/ 2/ 1/ RESTON/ $466,000/ Townhouse/ 0.07/ 20190/ RESTON/ 06-15-16
  56. 11526 PINE CONE CT/ 3/ 2/ 2/ RESTON/ $465,000/ Townhouse/ 0.05/ 20191/ WOODWINDS TWO/ 06-03-16
  57. 11152 GLADE DR/ 3/ 2/ 1/ RESTON/ $464,500/ Townhouse/ 0.04/ 20191/ RESTON/ 06-28-16
  58. 2218 GLENCOURSE LN/ 3/ 3/ 1/ RESTON/ $459,900/ Townhouse/ 0.04/ 20191/ RESTON/ 06-21-16
  59. 2043 WINGED FOOT CT/ 3/ 2/ 2/ RESTON/ $458,000/ Townhouse/ 0.06/ 20191/ RESTON/ 06-24-16
  60. 2190 GOLF COURSE DR/ 3/ 3/ 1/ RESTON/ $445,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-10-16
  61. 11800 SUNSET HILLS RD #517/ 2/ 2/ 0/ RESTON/ $440,000/ Hi-Rise 9+ Floors/ / 20190/ CARLTON HOUSE/ 06-02-16
  62. 2110 GOLF COURSE DR/ 3/ 3/ 1/ RESTON/ $440,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-10-16
  63. 11923 SENTINEL POINT CT/ 3/ 2/ 2/ RESTON/ $438,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-24-16
  64. 1460 GREENMONT CT/ 3/ 2/ 1/ RESTON/ $437,500/ Townhouse/ 0.06/ 20190/ RESTON/ 06-10-16
  65. 1416 GREENMONT CT/ 3/ 3/ 1/ RESTON/ $434,000/ Townhouse/ 0.06/ 20190/ RESTON/ 06-17-16
  66. 1618 PARK OVERLOOK DR/ 3/ 3/ 1/ RESTON/ $430,000/ Townhouse/ 0.03/ 20190/ RESTON/ 06-17-16
  67. 1559 BENNINGTON WOODS CT/ 3/ 2/ 2/ RESTON/ $430,000/ Townhouse/ 0.05/ 20194/ RESTON/ 06-20-16
  68. 11156 SAFFOLD WAY/ 3/ 3/ 1/ RESTON/ $425,000/ Townhouse/ 0.04/ 20190/ RESTON/ 06-28-16
  69. 1540 POPLAR GROVE DR/ 3/ 2/ 1/ RESTON/ $425,000/ Townhouse/ 0.04/ 20194/ RESTON/ 06-08-16
  70. 2329 MIDDLE CREEK LN/ 3/ 2/ 2/ RESTON/ $421,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-16-16
  71. 12001 MARKET ST #344/ 2/ 2/ 0/ RESTON/ $420,000/ Garden 1-4 Floors/ / 20190/ MARKET STREET TOWN CENTR/ 06-15-16
  72. 1500 AUTUMN RIDGE CIR/ 3/ 3/ 1/ RESTON/ $416,500/ Townhouse/ 0.04/ 20194/ RESTON/ 06-17-16
  73. 1659 VALENCIA WAY/ 4/ 3/ 1/ RESTON/ $415,000/ Townhouse/ 0.03/ 20190/ RESTON/ 06-24-16
  74. 11479 WATERVIEW CLUSTER CL/ 2/ 2/ 0/ RESTON/ $415,000/ Townhouse/ 0.03/ 20190/ RESTON/ 06-30-16
  75. 1529 CHURCH HILL PL/ 3/ 3/ 0/ RESTON/ $410,000/ Townhouse/ / 20194/ HAMPTON POINTE/ 06-24-16
  76. 2346 MILLENNIUM LN/ 3/ 2/ 2/ RESTON/ $405,000/ Townhouse/ 0.04/ 20191/ GENERATION/ 06-23-16
  77. 2404 WANDA WAY/ 3/ 2/ 1/ RESTON/ $403,000/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 06-10-16
  78. 11906 SAINT JOHNSBURY CT/ 3/ 2/ 1/ RESTON/ $400,000/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 06-17-16
  79. 2406 ALBOT RD/ 3/ 2/ 1/ RESTON/ $399,900/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 06-01-16
  80. 12000 MARKET ST #327/ 2/ 2/ 0/ RESTON/ $390,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 06-20-16
  81. 1616 CHIMNEY HOUSE RD/ 2/ 1/ 0/ RESTON/ $387,500/ Townhouse/ / 20190/ LAKE ANNE OF RESTON/ 06-03-16
  82. 1544 POPLAR GROVE DR/ 3/ 1/ 1/ RESTON/ $379,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-03-16
  83. 1304E GARDEN WALL CIR #111/ 2/ 2/ 1/ RESTON/ $362,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 06-30-16
  84. 2216 COPPERSMITH SQ/ 3/ 2/ 1/ RESTON/ $359,900/ Townhouse/ 0.04/ 20191/ RESTON/ 06-10-16
  85. 1949 SAGEWOOD LN/ 2/ 2/ 0/ RESTON/ $356,000/ Townhouse/ 0.02/ 20191/ RESTON/ 06-22-16
  86. 2255 COPPERSMITH SQ/ 3/ 2/ 1/ RESTON/ $355,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-30-16
  87. 1611 FIELDTHORN DR/ 2/ 1/ 1/ RESTON/ $349,900/ Townhouse/ 0.03/ 20194/ THORNHILL/ 06-10-16
  88. 1669 SIERRA WOODS CT/ 3/ 1/ 1/ RESTON/ $335,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-13-16
  89. 1365 GARDEN WALL CIR #703/ 2/ 2/ 0/ RESTON/ $326,900/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 06-06-16
  90. 2310 HUNTERS SQUARE CT/ 2/ 2/ 1/ RESTON/ $325,000/ Townhouse/ 0.02/ 20191/ HUNTERS SQUARE/ 06-24-16
  91. 12127 PURPLE SAGE CT/ 3/ 1/ 1/ RESTON/ $324,900/ Townhouse/ 0.03/ 20194/ RESTON/ 06-29-16
  92. 12156 PURPLE SAGE CT/ 2/ 2/ 1/ RESTON/ $318,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-10-16
  93. 1851 STRATFORD PARK PL #215/ 2/ 2/ 0/ RESTON/ $315,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 06-11-16
  94. 1724 LAKE SHORE CREST DR #3/ 2/ 1/ 1/ RESTON/ $309,900/ Garden 1-4 Floors/ / 20190/ EDGEWATER AT TOWN CNTR/ 06-23-16
  95. 2112 WHISPERWOOD GLEN LN/ 2/ 1/ 1/ RESTON/ $307,500/ Townhouse/ 0.03/ 20191/ RESTON/ 06-15-16
  96. 11609 WINDBLUFF CT #9A1/ 3/ 2/ 1/ RESTON/ $305,000/ Townhouse/ / 20191/ RESTON/ 06-30-16
  97. 11611 WINDBLUFF CT #9A2/ 3/ 2/ 1/ RESTON/ $305,000/ Townhouse/ / 20191/ RESTON/ 06-30-16
  98. 11400M WINDLEAF CT #183/ 2/ 2/ 0/ RESTON/ $297,000/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 06-03-16
  99. 1546 NORTHGATE SQ #1C/ 3/ 2/ 0/ RESTON/ $280,000/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 06-23-16
  100. 2212 HUNTERS RUN DR #2212/ 2/ 2/ 0/ RESTON/ $265,000/ Garden 1-4 Floors/ / 20191/ HUNTERS CROSSING/ 06-30-16
  101. 2477 FOX TROT TER/ 2/ 1/ 1/ RESTON/ $261,000/ Townhouse/ 0.02/ 20191/ THE COURTS OF FOX MILL/ 06-27-16
  102. 1984B VILLARIDGE DR #1984B/ 2/ 1/ 0/ RESTON/ $257,500/ Garden 1-4 Floors/ / 20191/ VILLARIDGE/ 06-27-16
  103. 1552 MOORINGS DR #1B/ 2/ 2/ 0/ RESTON/ $250,000/ Garden 1-4 Floors/ / 20190/ LAKEVIEW/ 06-30-16
  104. 11760 SUNRISE VALLEY DR #612/ 1/ 1/ 0/ RESTON/ $240,000/ Hi-Rise 9+ Floors/ / 20191/ MERCER/ 06-14-16
  105. 1331 GARDEN WALL CT #512/ 2/ 1/ 0/ RESTON/ $240,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 06-15-16
  106. 11760 SUNRISE VALLEY DR #509/ 1/ 1/ 0/ RESTON/ $236,000/ Hi-Rise 9+ Floors/ / 20191/ MERCER/ 06-24-16
  107. 11760 SUNRISE VALLEY DR #706/ 1/ 1/ 0/ RESTON/ $235,000/ Hi-Rise 9+ Floors/ / 20191/ MERCER/ 06-03-16
  108. 1514B SUMMERCHASE CT #B/ 2/ 1/ 0/ RESTON/ $233,000/ Garden 1-4 Floors/ / 20194/ SUMMERRIDGE/ 06-09-16
  109. 11248 CHESTNUT GROVE SQ #251/ 3/ 1/ 1/ RESTON/ $230,000/ Garden 1-4 Floors/ / 20190/ CHESTNUT GROVE/ 06-20-16
  110. 2037 ROYAL FERN CT #12C/ 3/ 2/ 0/ RESTON/ $230,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 06-13-16
  111. 1330 GARDEN WALL CIR #402/ 2/ 1/ 0/ RESTON/ $225,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 06-17-16
  112. 1317 GARDEN WALL CT #401/ 2/ 1/ 0/ RESTON/ $225,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 06-30-16
  113. 11220 CHESTNUT GROVE SQ #122/ 2/ 1/ 1/ RESTON/ $220,000/ Garden 1-4 Floors/ / 20190/ CHESTNUT GROVE/ 06-17-16
  114. 2255 CASTLE ROCK SQ #12-C/ 3/ 2/ 0/ RESTON/ $215,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 06-30-16
  115. 11315 SUNDIAL CT #212/ 2/ 1/ 0/ RESTON/ $210,000/ Garden 1-4 Floors/ / 20194/ BALDWIN GROVE/ 06-15-16
  116. 11645 STONEVIEW SQ #21C/ 3/ 2/ 0/ RESTON/ $207,500/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 06-20-16
  117. 11658 STONEVIEW SQ #11C/ 3/ 2/ 0/ RESTON/ $197,900/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 06-13-16
  118. 1656 PARKCREST CIR #101/ 1/ 1/ 0/ RESTON/ $192,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 06-16-16
  119. 2012 COLTS NECK RD #21A/ 1/ 1/ 0/ RESTON/ $189,900/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 06-24-16
  120. 2052 ROYAL FERN CT #2B/ 2/ 1/ 0/ RESTON/ $184,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 06-27-16
  121. 11627 VANTAGE HILL RD #21B/ 2/ 1/ 1/ RESTON/ $180,000/ Garden 1-4 Floors/ / 20190/ VANTAGE HILL/ 06-24-16
  122. 2035 ROYAL FERN CT #1B/ 2/ 1/ 0/ RESTON/ $170,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 06-13-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of July 15, 2016.