Reston Home Sales: June, 2015
0
Votes

Reston Home Sales: June, 2015

In June, 2015, 126 Reston homes sold between $1,500,000-$165,000.

Home Sales in June, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 1203 BISHOPSGATE WAY/ 7/ 6/ 1/ RESTON/ $1,500,000/ Detached/ 3.13/ 20194/ ASCOT/ 06-30-15
  2. 11313 STONES THROW DR/ 5/ 4/ 1/ RESTON/ $1,360,000/ Detached/ 0.58/ 20194/ ESTATES AT WYNDHAM HILLS/ 06-15-15
  3. 10993 CLOVER HUNT CT/ 5/ 3/ 1/ RESTON/ $982,000/ Detached/ 0.37/ 20194/ CRIPPENS CORNER/ 06-25-15
  4. 11308 BRIGHT POND LN/ 5/ 4/ 1/ RESTON/ $937,000/ Detached/ 0.41/ 20194/ RESTON/ 06-09-15
  5. 1143 MEADOWLOOK CT/ 4/ 3/ 1/ RESTON/ $900,000/ Detached/ 0.93/ 20194/ PINEY RUN MEADOW/ 06-26-15
  6. 2003 UPPER LAKE DR/ 4/ 3/ 1/ RESTON/ $850,000/ Detached/ 0.29/ 20191/ RESTON/ 06-29-15
  7. 11610 QUAIL RIDGE CT/ 5/ 4/ 1/ RESTON/ $845,000/ Detached/ 0.44/ 20194/ RESTON/ 06-29-15
  8. 2009 UPPER LAKE DR/ 4/ 2/ 1/ RESTON/ $838,000/ Detached/ 0.22/ 20191/ RESTON/ 06-01-15
  9. 11509 DROP FORGE LN/ 6/ 3/ 1/ RESTON/ $767,000/ Detached/ 0.66/ 20191/ RESTON/ 06-15-15
  10. 12705 HITCHCOCK CT/ 4/ 3/ 1/ RESTON/ $742,300/ Detached/ 0.33/ 20191/ POLO FIELDS/ 06-15-15
  11. 1700 RED OAK CIR/ 4/ 3/ 0/ RESTON/ $725,000/ Detached/ 0.27/ 20190/ RESTON/ 06-26-15
  12. 2352 SWAPS CT/ 5/ 3/ 1/ RESTON/ $705,000/ Detached/ 0.28/ 20191/ RESTON/ 06-22-15
  13. 12146 CHANCERY STATION CIR/ 3/ 2/ 1/ RESTON/ $702,000/ Attach-Row Hse/ 0.04/ 20190/ RESTON/ 06-24-15
  14. 12504 FOX VIEW WAY/ 3/ 3/ 1/ RESTON/ $699,900/ Detached/ 0.15/ 20191/ THE COURTS OF FOX MILL/ 06-24-15
  15. 12228 QUORN LN/ 4/ 3/ 0/ RESTON/ $697,000/ Detached/ 0.54/ 20191/ RESTON/ 06-17-15
  16. 11599 NEWPORT COVE LN/ 3/ 2/ 0/ RESTON/ $695,000/ Detached/ 0.31/ 20194/ RESTON/ 06-15-15
  17. 2443 ARCTIC FOX WAY/ 4/ 3/ 1/ RESTON/ $690,000/ Detached/ 0.14/ 20191/ THE COURTS OF FOX MILL/ 06-24-15
  18. 1624 STOWE RD/ 4/ 3/ 1/ RESTON/ $690,000/ Detached/ 0.18/ 20194/ RESTON/ 06-15-15
  19. 10815 CROSS SCHOOL RD/ 3/ 3/ 0/ RESTON/ $680,000/ Detached/ 0.49/ 20191/ RESTON/ 06-01-15
  20. 1617 INLET CT/ 4/ 2/ 1/ RESTON/ $675,000/ Townhouse/ 0.05/ 20190/ RESTON/ 06-12-15
  21. 11319 FRENCH HORN LN/ 4/ 3/ 0/ RESTON/ $657,000/ Detached/ 0.44/ 20191/ RESTON/ 06-10-15
  22. 2539 BRENTON POINT DR/ 3/ 3/ 1/ RESTON/ $650,000/ Townhouse/ 0.07/ 20191/ RESTON/ 06-10-15
  23. 2414 SWEETBAY LN/ 5/ 3/ 0/ RESTON/ $650,000/ Detached/ 0.30/ 20191/ RESTON/ 06-01-15
  24. 2221 WAKEROBIN LN/ 4/ 3/ 1/ RESTON/ $639,800/ Detached/ 0.26/ 20191/ RESTON/ 06-20-15
  25. 1427 ALDENHAM LN/ 4/ 2/ 1/ RESTON/ $635,000/ Detached/ 0.58/ 20190/ RESTON/ 06-18-15
  26. 11436 TANBARK DR/ 6/ 3/ 1/ RESTON/ $635,000/ Detached/ 0.23/ 20191/ RESTON/ 06-05-15
  27. 12503 THUNDER CHASE DR/ 4/ 3/ 1/ RESTON/ $630,000/ Detached/ 0.26/ 20191/ POLO FIELDS/ 06-29-15
  28. 2001 UPPER LAKE DR/ 3/ 2/ 1/ RESTON/ $629,000/ Detached/ 0.25/ 20191/ RESTON/ 06-12-15
  29. 2552 BRENTON POINT DR/ 4/ 2/ 2/ RESTON/ $620,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-05-15
  30. 2402 RED MAPLE LN/ 4/ 2/ 1/ RESTON/ $610,000/ Detached/ 0.59/ 20191/ RESTON/ 06-05-15
  31. 2421 PONY LN/ 4/ 3/ 0/ RESTON/ $609,000/ Detached/ 0.53/ 20191/ RESTON/ 06-24-15
  32. 1337 BUTTERMILK LN/ 4/ 2/ 1/ RESTON/ $607,500/ Detached/ 0.31/ 20190/ RESTON/ 06-03-15
  33. 12500 THUNDER CHASE DR/ 5/ 2/ 1/ RESTON/ $607,500/ Detached/ 0.27/ 20191/ POLO FIELDS/ 06-30-15
  34. 1681 CEDAR HOLLOW WAY/ 3/ 3/ 0/ RESTON/ $605,000/ Detached/ 0.20/ 20194/ RESTON/ 06-25-15
  35. 1451 ALDENHAM LN/ 5/ 3/ 1/ RESTON/ $601,014/ Detached/ 0.40/ 20190/ RESTON/ 06-15-15
  36. 1344 PARK GARDEN LN/ 3/ 2/ 1/ RESTON/ $601,000/ Townhouse/ 0.07/ 20194/ BALDWIN GROVE/ 06-19-15
  37. 11826 BLUE SPRUCE RD/ 5/ 2/ 1/ RESTON/ $590,000/ Detached/ 0.34/ 20191/ FOX MILL WOODS/ 06-30-15
  38. 1830 FOUNTAIN DR #506/ 2/ 2/ 0/ RESTON/ $580,000/ Hi-Rise 9+ Floors/ / 20190/ PARAMOUNT/ 06-26-15
  39. 2284 DOSINIA CT/ 5/ 3/ 1/ RESTON/ $578,500/ Detached/ 0.25/ 20191/ RESTON/ 06-24-15
  40. 1230 WEATHERSTONE CT/ 3/ 2/ 2/ RESTON/ $559,000/ Townhouse/ 0.08/ 20194/ RESTON/ 06-30-15
  41. 1528 DEER POINT WAY/ 4/ 3/ 1/ RESTON/ $555,000/ Townhouse/ 0.06/ 20194/ RESTON/ 06-19-15
  42. 1851 STRATFORD PARK PL #404/ 3/ 2/ 1/ RESTON/ $545,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 06-30-15
  43. 11125 WATERMANS DR/ 4/ 3/ 1/ RESTON/ $539,900/ Townhouse/ 0.05/ 20191/ RESTON/ 06-11-15
  44. 11747 ARBOR GLEN WAY/ 3/ 3/ 1/ RESTON/ $538,000/ Townhouse/ 0.05/ 20194/ RESTON/ 06-15-15
  45. 11158 HARBOR CT #11158/ 2/ 2/ 0/ RESTON/ $536,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 06-03-15
  46. 1363 HERITAGE OAK WAY/ 3/ 2/ 2/ RESTON/ $514,900/ Townhouse/ 0.04/ 20194/ RESTON/ 06-18-15
  47. 1860 STRATFORD PARK PL #410/ 3/ 2/ 1/ RESTON/ $510,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 06-01-15
  48. 11512 SUNDER CT/ 3/ 2/ 1/ RESTON/ $495,000/ Townhouse/ 0.05/ 20190/ RESTON/ 06-18-15
  49. 2302 ARCHDALE RD/ 4/ 2/ 0/ RESTON/ $480,000/ Detached/ 0.46/ 20191/ STRATTON WOODS/ 06-04-15
  50. 11560 LINKS DR/ 4/ 2/ 2/ RESTON/ $480,000/ Townhouse/ 0.05/ 20190/ RESTON/ 06-16-15
  51. 1851 STRATFORD PARK PL #205/ 2/ 2/ 0/ RESTON/ $477,500/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 06-04-15
  52. 1911 WINTERPORT CLUSTER/ 4/ 3/ 1/ RESTON/ $472,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-01-15
  53. 11800 SUNSET HILLS RD #1126/ 2/ 2/ 0/ RESTON/ $470,000/ Hi-Rise 9+ Floors/ / 20190/ CARLTON HOUSE/ 06-12-15
  54. 11517 HEARTHSTONE CT/ 3/ 2/ 2/ RESTON/ $460,000/ Townhouse/ 0.06/ 20191/ RESTON/ 06-02-15
  55. 2112 GOLF COURSE/ 3/ 3/ 1/ RESTON/ $459,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-01-15
  56. 1804 SHORE CT/ 4/ 3/ 1/ RESTON/ $459,000/ Townhouse/ 0.04/ 20190/ RESTON/ 06-05-15
  57. 12160 ABINGTON HALL PL #302/ 3/ 2/ 0/ RESTON/ $458,000/ Garden 1-4 Floors/ / 20190/ MADISON PARK AT WEST MAR/ 06-12-15
  58. 11239 HANDLEBAR RD/ 4/ 3/ 0/ RESTON/ $452,000/ Detached/ 0.56/ 20191/ RESTON/ 06-16-15
  59. 1309 VINTAGE PL/ 2/ 2/ 1/ RESTON/ $450,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-10-15
  60. 12170 ABINGTON HALL PL #301/ 3/ 2/ 0/ RESTON/ $450,000/ Garden 1-4 Floors/ / 20190/ MADISON PARK AT WEST MAR/ 06-02-15
  61. 2370 ALBOT RD/ 4/ 2/ 1/ RESTON/ $450,000/ Townhouse/ 0.05/ 20191/ DEEPWOOD/ 06-15-15
  62. 1621 VALENCIA WAY/ 4/ 2/ 2/ RESTON/ $449,100/ Townhouse/ 0.05/ 20190/ RESTON/ 06-01-15
  63. 2408 ALSOP CT/ 4/ 2/ 1/ RESTON/ $448,000/ Townhouse/ 0.05/ 20191/ DEEPWOOD/ 06-01-15
  64. 10910 HARPERS SQUARE CT/ 3/ 2/ 2/ RESTON/ $443,000/ Townhouse/ 0.05/ 20191/ RESTON/ 06-15-15
  65. 10924 HARPERS SQUARE CT/ 3/ 2/ 2/ RESTON/ $442,000/ Townhouse/ 0.05/ 20191/ RESTON/ 06-25-15
  66. 1541 CHATHAM COLONY CT/ 4/ 2/ 2/ RESTON/ $440,000/ Townhouse/ 0.06/ 20190/ RESTON/ 06-01-15
  67. 1327 VINTAGE PL/ 2/ 3/ 1/ RESTON/ $436,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-18-15
  68. 1648 VALENCIA WAY/ 3/ 3/ 1/ RESTON/ $436,000/ Townhouse/ 0.03/ 20190/ RESTON/ 06-12-15
  69. 12161 ABINGTON HALL PL #203/ 2/ 2/ 0/ RESTON/ $430,000/ Garden 1-4 Floors/ / 20190/ MADISON PARK AT WEST MAR/ 06-30-15
  70. 1855 STRATFORD PARK PL #303/ 2/ 2/ 0/ RESTON/ $429,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 06-01-15
  71. 11965 GREYWING CT/ 4/ 2/ 1/ RESTON/ $425,000/ Townhouse/ 0.06/ 20191/ RESTON/ 06-03-15
  72. 2038 WINGED FOOT CT/ 3/ 2/ 1/ RESTON/ $420,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-30-15
  73. 11186 FOREST EDGE DR/ 3/ 2/ 1/ RESTON/ $417,900/ Townhouse/ 0.07/ 20190/ RESTON/ 06-04-15
  74. 2304 GLADE BANK WAY/ 3/ 3/ 1/ RESTON/ $412,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-30-15
  75. 11706 DECADE CT/ 3/ 2/ 2/ RESTON/ $411,000/ Townhouse/ 0.04/ 20191/ GENERATION/ 06-15-15
  76. 11534 LINKS DR/ 3/ 2/ 1/ RESTON/ $410,000/ Townhouse/ 0.05/ 20190/ RESTON/ 06-05-15
  77. 2023 APPROACH LN/ 3/ 2/ 1/ RESTON/ $405,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-10-15
  78. 1307D WINDLEAF DR #132/ 2/ 2/ 0/ RESTON/ $400,000/ Garden 1-4 Floors/ / 20194/ SUTTON RIDGE/ 06-26-15
  79. 11146 FOREST EDGE DR/ 3/ 2/ 1/ RESTON/ $397,000/ Townhouse/ 0.04/ 20190/ RESTON/ 06-05-15
  80. 11866 SAINT TRINIANS CT/ 3/ 3/ 1/ RESTON/ $385,500/ Townhouse/ 0.03/ 20191/ DEEPWOOD/ 06-08-15
  81. 11009 BARTON HILL CT/ 3/ 2/ 1/ RESTON/ $380,000/ Townhouse/ 0.05/ 20191/ RESTON/ 06-26-15
  82. 1526 POPLAR GROVE DR/ 3/ 2/ 1/ RESTON/ $380,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-05-15
  83. 1581 POPLAR GROVE DR/ 3/ 2/ 1/ RESTON/ $379,000/ Townhouse/ 0.05/ 20194/ RESTON/ 06-16-15
  84. 1636 POPLAR GROVE DR/ 3/ 2/ 1/ RESTON/ $378,500/ Townhouse/ 0.03/ 20194/ RESTON/ 06-15-15
  85. 1628 SIERRA WOODS DR/ 3/ 3/ 1/ RESTON/ $375,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-03-15
  86. 1701 SUNDANCE DR/ 2/ 2/ 1/ RESTON/ $370,000/ Townhouse/ 0.04/ 20194/ RESTON/ 06-12-15
  87. 11049 SAFFOLD WAY/ 4/ 3/ 1/ RESTON/ $363,000/ Townhouse/ 0.04/ 20190/ RESTON/ 06-04-15
  88. 12000 TALIESIN PL #35/ 2/ 2/ 0/ RESTON/ $352,000/ Garden 1-4 Floors/ / 20190/ OAK PARK/ 06-30-15
  89. 1931 BELMONT RIDGE CT/ 2/ 2/ 0/ RESTON/ $347,000/ Townhouse/ 0.02/ 20191/ RESTON/ 06-10-15
  90. 11243 SILENTWOOD LN/ 3/ 2/ 1/ RESTON/ $343,500/ Townhouse/ 0.02/ 20191/ RESTON/ 06-25-15
  91. 2017 SARAZEN PL/ 3/ 2/ 2/ RESTON/ $342,500/ Townhouse/ 0.03/ 20191/ RESTON/ 06-30-15
  92. 12154 PURPLE SAGE CT/ 3/ 1/ 1/ RESTON/ $340,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-30-15
  93. 1717 WHISPERHILL DR/ 3/ 2/ 1/ RESTON/ $337,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-18-15
  94. 2486 RIDGEHAMPTON CT/ 3/ 2/ 0/ RESTON/ $335,000/ Townhouse/ 0.02/ 20191/ HUNTERS SQUARE/ 06-18-15
  95. 2235 CARTWRIGHT PL/ 4/ 2/ 1/ RESTON/ $328,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-29-15
  96. 1432 CHURCH HILL PL #1432/ 2/ 2/ 0/ RESTON/ $326,500/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 06-18-15
  97. 12135 PURPLE SAGE CT/ 2/ 1/ 1/ RESTON/ $325,000/ Townhouse/ 0.04/ 20194/ RESTON/ 06-11-15
  98. 2460 RIDGEHAMPTON CT/ 3/ 2/ 0/ RESTON/ $324,900/ Townhouse/ 0.02/ 20191/ HUNTERS SQUARE/ 06-30-15
  99. 1491 CHURCH HILL PL #1491/ 2/ 2/ 0/ RESTON/ $320,000/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 06-26-15
  100. 1589 WOODCREST DR/ 2/ 2/ 0/ RESTON/ $320,000/ Townhouse/ 0.03/ 20194/ RESTON/ 06-23-15
  101. 2376 BRANLEIGH PARK CT/ 2/ 2/ 0/ RESTON/ $319,900/ Townhouse/ 0.03/ 20191/ HUNTERS SQUARE/ 06-18-15
  102. 12005 TALIESIN PL #22/ 2/ 2/ 0/ RESTON/ $315,000/ Garden 1-4 Floors/ / 20190/ OAK PARK/ 06-26-15
  103. 1565 CHURCH HILL PL #1565/ 2/ 1/ 1/ RESTON/ $312,500/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 06-17-15
  104. 2110 WHISPERWOOD GLEN LN/ 2/ 1/ 1/ RESTON/ $310,000/ Townhouse/ 0.02/ 20191/ RESTON/ 06-15-15
  105. 2418 CLOUDCROFT SQ/ 3/ 3/ 1/ RESTON/ $307,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-15-15
  106. 2232 LOFTY HEIGHTS PL/ 3/ 2/ 0/ RESTON/ $305,000/ Attach-Row Hse/ 0.03/ 20191/ RESTON/ 06-17-15
  107. 12116 PURPLE SAGE CT/ 2/ 2/ 0/ RESTON/ $303,000/ Townhouse/ 0.02/ 20194/ RESTON/ 06-19-15
  108. 1716 LAKE SHORE CREST DR #23/ 2/ 1/ 1/ RESTON/ $300,000/ Garden 1-4 Floors/ / 20190/ EDGEWATER AT TOWN CNTR/ 06-12-15
  109. 2230 SOUTHGATE SQ/ 3/ 1/ 1/ RESTON/ $290,000/ Townhouse/ 0.04/ 20191/ RESTON/ 06-17-15
  110. 2309 EMERALD HEIGHTS CT/ 3/ 2/ 1/ RESTON/ $284,000/ Townhouse/ 0.03/ 20191/ RESTON/ 06-17-15
  111. 1520 CHURCH HILL PL #1520/ 2/ 1/ 1/ RESTON/ $279,000/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 06-16-15
  112. 11618 IVYSTONE CT #200/ 2/ 2/ 0/ RESTON/ $269,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 06-30-15
  113. 1913B VILLARIDGE DR #1913-B/ 2/ 1/ 0/ RESTON/ $245,000/ Garden 1-4 Floors/ / 20191/ VILLARIDGE/ 06-26-15
  114. 1730 ASCOT WAY #C/ 2/ 1/ 0/ RESTON/ $243,500/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 06-25-15
  115. 11760 SUNRISE VALLEY DR #610/ 1/ 1/ 0/ RESTON/ $243,000/ Hi-Rise 9+ Floors/ / 20191/ MERCER/ 06-26-15
  116. 11013B VILLARIDGE CT #1013B/ 1/ 1/ 0/ RESTON/ $238,550/ Garden 1-4 Floors/ / 20191/ VILLARIDGE/ 06-15-15
  117. 11713A SUMMERCHASE CIR #1713-A/ 2/ 2/ 0/ RESTON/ $237,000/ Garden 1-4 Floors/ / 20194/ SUMMERRIDGE/ 06-08-15
  118. 11831 SHIRE CT #12C/ 2/ 1/ 1/ RESTON/ $235,000/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 06-05-15
  119. 11176 BEAVER TRAIL CT #11176/ 1/ 1/ 0/ RESTON/ $225,000/ Garden 1-4 Floors/ / 20191/ NANTUCKET AT RESTON/ 06-03-15
  120. 11803 BRETON CT #2C/ 2/ 1/ 1/ RESTON/ $217,800/ Garden 1-4 Floors/ / 20191/ HUNTERS WOODS VILLAGE/ 06-30-15
  121. 2257 CASTLE ROCK SQ #21C/ 3/ 2/ 0/ RESTON/ $215,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 06-23-15
  122. 2037 ROYAL FERN CT #21B/ 2/ 1/ 0/ RESTON/ $201,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 06-29-15
  123. 1627 PARKCREST CIR #101/ 1/ 1/ 0/ RESTON/ $200,000/ Garden 1-4 Floors/ / 20190/ BENTANA PARK/ 06-05-15
  124. 2339 FREETOWN CT #22C/ 2/ 1/ 0/ RESTON/ $173,000/ Garden 1-4 Floors/ / 20191/ GLENVALE/ 06-12-15
  125. 2239 CASTLE ROCK SQ #2B/ 2/ 2/ 0/ RESTON/ $165,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 06-19-15
  126. 2226 CASTLE ROCK SQ #1B/ 2/ 2/ 0/ RESTON/ $165,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 06-22-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of July 15, 2015.