Reston Home Sales: July, 2015
0
Votes

Reston Home Sales: July, 2015

In July, 2015, 136 Reston homes sold between $1,650,000-$85,000.

Home Sales in July, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11990 MARKET ST #1412/ 3/ 3/ 0/ RESTON/ $1,650,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 07-02-15
  2. 11990 MARKET ST #712/ 3/ 3/ 0/ RESTON/ $1,330,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 07-30-15
  3. 12025 NEW DOMINION PKWY #101/ 3/ 2/ 1/ RESTON/ $1,250,000/ Mid-Rise 5-8 Floors/ / 20190/ MIDTOWN NORTH/ 07-10-15
  4. 12025 NEW DOMINION PKWY #101/ 3/ 2/ 1/ RESTON/ $1,250,000/ Mid-Rise 5-8 Floors/ / 20190/ MIDTOWN NORTH/ 07-10-15
  5. 1944 UPPER LAKE DR/ 4/ 3/ 0/ RESTON/ $1,200,000/ Detached/ 0.26/ 20191/ RESTON/ 07-17-15
  6. 10896 HUNTER GATE WAY/ 5/ 4/ 1/ RESTON/ $1,110,000/ Detached/ 0.83/ 20194/ CRIPPENS CORNER/ 07-16-15
  7. 11301 WOODBROOK LN/ 5/ 4/ 1/ RESTON/ $920,000/ Detached/ 0.41/ 20194/ RESTON/ 07-30-15
  8. 11299 SPYGLASS COVE LN/ 5/ 3/ 1/ RESTON/ $869,000/ Detached/ 0.33/ 20191/ RESTON/ 07-17-15
  9. 11819 RIDERS LN/ 4/ 4/ 1/ RESTON/ $785,000/ Detached/ 0.41/ 20191/ FOX MILL WOODS/ 07-24-15
  10. 2076 AMBERJACK CT/ 3/ 3/ 0/ RESTON/ $775,000/ Detached/ 0.26/ 20191/ RESTON/ 07-29-15
  11. 11644 DEER FOREST RD/ 4/ 3/ 1/ RESTON/ $742,000/ Detached/ 0.61/ 20194/ SHAKER WOODS/ 07-22-15
  12. 12007 LAKE NEWPORT RD/ 5/ 3/ 1/ RESTON/ $731,000/ Detached/ 0.28/ 20194/ RESTON/ 07-24-15
  13. 11121 LAKE CHAPEL LN/ 4/ 3/ 1/ RESTON/ $725,000/ Townhouse/ 0.06/ 20191/ RESTON/ 07-31-15
  14. 12127 CHANCERY STATION CIR/ 3/ 3/ 0/ RESTON/ $715,000/ Townhouse/ 0.03/ 20190/ RESTON/ 07-16-15
  15. 1752 DRESSAGE DR/ 4/ 3/ 1/ RESTON/ $710,000/ Detached/ 1.19/ 20190/ EQUESTRIAN PARK/ 07-06-15
  16. 1818 CRANBERRY LN/ 5/ 3/ 1/ RESTON/ $710,000/ Detached/ 0.37/ 20191/ RESTON/ 07-31-15
  17. 1866 POST OAK TRL/ 4/ 3/ 1/ RESTON/ $709,000/ Detached/ 0.40/ 20191/ RESTON/ 07-30-15
  18. 12138 CHANCERY STATION CIR/ 6/ 6/ 1/ RESTON/ $700,000/ Townhouse/ 0.04/ 20190/ RESTON/ 07-28-15
  19. 11429 HOOK RD/ 4/ 3/ 0/ RESTON/ $700,000/ Detached/ 0.32/ 20190/ RESTON/ 07-17-15
  20. 2501 FREETOWN DR/ 5/ 3/ 1/ RESTON/ $700,000/ Detached/ 0.42/ 20191/ RESTON/ 07-10-15
  21. 1517 STUART RD/ 5/ 3/ 1/ RESTON/ $696,000/ Detached/ 0.88/ 20194/ RESTON/ 07-20-15
  22. 11107 LAKE CHAPEL LN/ 3/ 3/ 1/ RESTON/ $695,000/ Townhouse/ 0.04/ 20191/ RESTON/ 07-24-15
  23. 2618 MOUNTAIN LAUREL PL/ 5/ 2/ 1/ RESTON/ $693,000/ Detached/ 0.40/ 20191/ FOX MILL WOODS/ 07-22-15
  24. 2364 GALLANT FOX CT/ 5/ 3/ 1/ RESTON/ $681,178/ Detached/ 0.31/ 20191/ RESTON/ 07-20-15
  25. 12399 COPENHAGEN CT/ 4/ 3/ 0/ RESTON/ $675,000/ Detached/ 0.67/ 20191/ RESTON/ 07-24-15
  26. 12720 HITCHCOCK CT/ 4/ 3/ 1/ RESTON/ $662,500/ Detached/ 0.36/ 20191/ POLO FIELDS/ 07-24-15
  27. 11513 CATALPA CT/ 4/ 3/ 0/ RESTON/ $644,000/ Detached/ 0.30/ 20191/ RESTON/ 07-20-15
  28. 2400 PADDOCK LN/ 4/ 3/ 0/ RESTON/ $640,000/ Detached/ 0.42/ 20191/ RESTON/ 07-17-15
  29. 12000 MARKET ST #423/ 3/ 2/ 0/ RESTON/ $619,900/ Penthouse/ / 20190/ SAVOY AT RESTON TWN CNTR/ 07-30-15
  30. 11230 HUNTING HORN LN/ 5/ 2/ 1/ RESTON/ $610,000/ Detached/ 0.36/ 20191/ RESTON/ 07-24-15
  31. 11305 MYRTLE LN/ 4/ 2/ 1/ RESTON/ $605,000/ Detached/ 0.50/ 20191/ RESTON/ 07-10-15
  32. 2307 BALLYCAIRNE CT/ 3/ 4/ 1/ RESTON/ $605,000/ Detached/ 0.55/ 20191/ STRATTON WOODS/ 07-22-15
  33. 1644 BENNINGTON HOLLOW LN/ 4/ 2/ 2/ RESTON/ $600,000/ Detached/ 0.19/ 20194/ RESTON/ 07-07-15
  34. 11318 FAIRWAY CT/ 4/ 2/ 1/ RESTON/ $597,500/ Detached/ 0.24/ 20190/ RESTON/ 07-09-15
  35. 11650 MEDITERRANEAN CT/ 6/ 4/ 1/ RESTON/ $589,000/ Townhouse/ 0.07/ 20190/ RESTON/ 07-10-15
  36. 1366 PARK GARDEN LN/ 3/ 3/ 1/ RESTON/ $580,000/ Townhouse/ 0.07/ 20194/ WINDSOR PARK/ 07-02-15
  37. 11652 MEDITERRANEAN CT/ 3/ 2/ 1/ RESTON/ $562,000/ Townhouse/ 0.09/ 20190/ RESTON/ 07-29-15
  38. 1322 SUNDIAL DR/ 3/ 2/ 1/ RESTON/ $554,400/ Townhouse/ 0.04/ 20194/ RESTON/ 07-03-15
  39. 1386 PARK GARDEN LN/ 3/ 3/ 1/ RESTON/ $551,000/ Townhouse/ 0.03/ 20194/ BALDWIN GROVE/ 07-01-15
  40. 1383 PARK GARDEN LN/ 3/ 3/ 1/ RESTON/ $544,900/ Townhouse/ 0.04/ 20194/ BALDWIN GROVE/ 07-14-15
  41. 1664 WATERS EDGE LN/ 4/ 3/ 1/ RESTON/ $535,000/ Townhouse/ 0.08/ 20190/ RESTON/ 07-31-15
  42. 2475 FREETOWN DR/ 5/ 3/ 0/ RESTON/ $530,000/ Detached/ 0.37/ 20191/ RESTON/ 07-17-15
  43. 2026 CHADDS FORD DR/ 3/ 2/ 2/ RESTON/ $525,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-07-15
  44. 1526 DEER POINT WAY/ 2/ 3/ 1/ RESTON/ $524,900/ Townhouse/ 0.05/ 20194/ RESTON/ 07-17-15
  45. 1858 GOLF VIEW CT/ 3/ 2/ 2/ RESTON/ $505,000/ Townhouse/ 0.04/ 20190/ RESTON/ 07-08-15
  46. 11759 NORTH SHORE DR/ 3/ 3/ 1/ RESTON/ $495,000/ Townhouse/ 0.03/ 20190/ RESTON/ 07-22-15
  47. 11712 INDIAN RIDGE RD/ 4/ 2/ 1/ RESTON/ $495,000/ Townhouse/ 0.05/ 20191/ RESTON/ 07-16-15
  48. 12190 ABINGTON HALL PL #205/ 3/ 2/ 1/ RESTON/ $494,000/ Townhouse/ / 20190/ MADISON PARK AT WEST MAR/ 07-07-15
  49. 2480 FREETOWN DR/ 4/ 3/ 1/ RESTON/ $491,000/ Detached/ 0.35/ 20191/ RESTON/ 07-30-15
  50. 11782 INDIAN RIDGE RD/ 4/ 2/ 1/ RESTON/ $485,000/ Townhouse/ 0.05/ 20191/ RESTON/ 07-22-15
  51. 11757 NORH SHORE DR/ 3/ 2/ 2/ RESTON/ $479,500/ Townhouse/ 0.04/ 20190/ RESTON/ 07-15-15
  52. 11612 HUNTERS GREEN CT/ 4/ 2/ 2/ RESTON/ $475,000/ Townhouse/ 0.04/ 20191/ RESTON/ 07-13-15
  53. 2224 GLENCOURSE LN/ 3/ 2/ 2/ RESTON/ $470,000/ Townhouse/ 0.06/ 20191/ RESTON/ 07-23-15
  54. 11501 HEARTHSTONE CT/ 3/ 2/ 2/ RESTON/ $465,000/ Townhouse/ 0.06/ 20191/ RESTON/ 07-15-15
  55. 1819 SHORE CT/ 4/ 3/ 1/ RESTON/ $460,000/ Townhouse/ 0.04/ 20190/ RESTON/ 07-17-15
  56. 1614 OAK SPRING WAY/ 3/ 3/ 1/ RESTON/ $455,000/ Townhouse/ 0.04/ 20190/ RESTON/ 07-10-15
  57. 1855 STRATFORD PARK PL #304/ 2/ 2/ 0/ RESTON/ $455,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 07-04-15
  58. 1905 WINTERPORT CLUSTER/ 2/ 3/ 1/ RESTON/ $445,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-14-15
  59. 1524 SCANDIA CIR/ 4/ 3/ 1/ RESTON/ $442,000/ Townhouse/ 0.06/ 20190/ RESTON/ 07-07-15
  60. 2021 WINGED FOOT CT/ 3/ 2/ 1/ RESTON/ $438,000/ Townhouse/ 0.04/ 20191/ RESTON/ 07-23-15
  61. 12000 MARKET ST #151/ 2/ 2/ 0/ RESTON/ $432,500/ Mid-Rise 5-8 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 07-09-15
  62. 2009 APPROACH LN/ 3/ 2/ 1/ RESTON/ $432,500/ Townhouse/ 0.04/ 20191/ RESTON/ 07-29-15
  63. 11019 SAFFOLD WAY/ 4/ 3/ 1/ RESTON/ $430,000/ Townhouse/ 0.04/ 20190/ RESTON/ 07-08-15
  64. 2369 GENERATION DR/ 4/ 2/ 2/ RESTON/ $430,000/ Townhouse/ 0.04/ 20191/ GENERATION/ 07-06-15
  65. 12027 INSHA CT/ 4/ 2/ 1/ RESTON/ $430,000/ Townhouse/ 0.06/ 20191/ RESTON/ 07-31-15
  66. 11990 MARKET ST #608/ 1/ 1/ 0/ RESTON/ $425,000/ Hi-Rise 9+ Floors/ / 20190/ MIDTOWN AT RESTON TOWN/ 07-21-15
  67. 11150 HARBOR CT #11150/ 2/ 2/ 1/ RESTON/ $425,000/ Garden 1-4 Floors/ / 20191/ HARBOR POINT/ 07-10-15
  68. 2050 GOLF COURSE DR/ 3/ 3/ 0/ RESTON/ $425,000/ Townhouse/ 0.03/ 20191/ RESTON/ 07-10-15
  69. 2216 GLENCOURSE LN/ 3/ 2/ 2/ RESTON/ $425,000/ Townhouse/ 0.06/ 20191/ RESTON/ 07-31-15
  70. 1932 RED LION CT/ 3/ 1/ 1/ RESTON/ $424,900/ Detached/ 0.12/ 20191/ RESTON/ 07-24-15
  71. 1587 BENNINGTON WOODS CT/ 3/ 2/ 2/ RESTON/ $420,000/ Townhouse/ 0.03/ 20194/ RESTON/ 07-23-15
  72. 12025 NEW DOMINION PKWY #507/ 1/ 1/ 0/ RESTON/ $415,000/ Mid-Rise 5-8 Floors/ / 20190/ MIDTOWN NORTH/ 07-10-15
  73. 12025 NEW DOMINION PKWY #506/ 1/ 1/ 0/ RESTON/ $415,000/ Mid-Rise 5-8 Floors/ / 20190/ MIDTOWN NORTH/ 07-01-15
  74. 1594 GOLDENRAIN CT/ 3/ 2/ 1/ RESTON/ $410,000/ Townhouse/ 0.04/ 20190/ RESTON/ 07-31-15
  75. 1429 CHURCH HILL PL #1429/ 2/ 3/ 0/ RESTON/ $403,900/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 07-30-15
  76. 11579 LINKS DR/ 3/ 2/ 1/ RESTON/ $401,000/ Townhouse/ 0.05/ 20190/ RESTON/ 07-10-15
  77. 11502 HICKORY CLUSTER/ 3/ 2/ 0/ RESTON/ $400,000/ Townhouse/ 0.03/ 20190/ RESTON/ 07-15-15
  78. 1740 IVY OAK SQ/ 3/ 2/ 1/ RESTON/ $400,000/ Townhouse/ / 20190/ IVY OAK/ 07-15-15
  79. 1660 SIERRA WOODS CT/ 3/ 2/ 2/ RESTON/ $399,600/ Townhouse/ 0.03/ 20194/ RESTON/ 07-14-15
  80. 2054 GOLF COURSE DR/ 3/ 2/ 2/ RESTON/ $392,000/ Townhouse/ 0.05/ 20191/ RESTON/ 07-29-15
  81. 11011 BARTON HILL CT/ 3/ 2/ 1/ RESTON/ $389,000/ Townhouse/ 0.05/ 20191/ RESTON/ 07-16-15
  82. 1738 IVY OAK SQ/ 3/ 2/ 1/ RESTON/ $385,000/ Townhouse/ / 20190/ IVY OAK/ 07-10-15
  83. 11282 HARBOR CT #11282/ 2/ 2/ 0/ RESTON/ $385,000/ Garden 1-4 Floors/ / 20191/ HARBOR POINT/ 07-01-15
  84. 11401 GATE HILL PL #K 72/ 2/ 2/ 1/ RESTON/ $383,000/ Townhouse/ / 20194/ SUTTON RIDGE/ 07-16-15
  85. 11297 SILENTWOOD LN/ 3/ 3/ 1/ RESTON/ $380,500/ Townhouse/ 0.02/ 20191/ RESTON/ 07-17-15
  86. 11577 EMBERS CT/ 4/ 2/ 0/ RESTON/ $380,000/ Detached/ 0.13/ 20191/ RESTON/ 07-15-15
  87. 11770 SUNRISE VALLEY DR #119/ 2/ 2/ 0/ RESTON/ $375,000/ Mid-Rise 5-8 Floors/ / 20191/ MERCER/ 07-06-15
  88. 1692 OAKTREE CT/ 3/ 2/ 1/ RESTON/ $371,000/ Townhouse/ 0.03/ 20194/ RESTON/ 07-02-15
  89. 11030 GRANBY CT/ 3/ 2/ 1/ RESTON/ $365,000/ Townhouse/ 0.04/ 20191/ RESTON/ 07-15-15
  90. 12000 MARKET ST #449/ 1/ 1/ 0/ RESTON/ $360,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 07-31-15
  91. 11894 BRETON CT #7B/ 2/ 2/ 1/ RESTON/ $360,000/ Townhouse/ / 20191/ GLADE AT HUNTERS WOODS/ 07-30-15
  92. 12000 MARKET ST #415/ 1/ 1/ 0/ RESTON/ $356,000/ Garden 1-4 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 07-24-15
  93. 2237 CARTWRIGHT PL/ 4/ 2/ 1/ RESTON/ $351,900/ Townhouse/ 0.03/ 20191/ RESTON/ 07-01-15
  94. 12132 PURPLE SAGE CT/ 3/ 2/ 1/ RESTON/ $350,000/ Townhouse/ 0.05/ 20194/ RESTON/ 07-22-15
  95. 11917 BARREL COOPER CT/ 4/ 2/ 1/ RESTON/ $349,900/ Townhouse/ 0.03/ 20191/ RESTON/ 07-06-15
  96. 1634 POPLAR GROVE DR/ 2/ 2/ 1/ RESTON/ $346,000/ Townhouse/ 0.03/ 20194/ RESTON/ 07-24-15
  97. 1535 POPLAR GROVE DR/ 3/ 2/ 1/ RESTON/ $342,500/ Townhouse/ 0.04/ 20194/ RESTON/ 07-17-15
  98. 1921 BELMONT RIDGE CT/ 2/ 2/ 0/ RESTON/ $341,500/ Townhouse/ 0.02/ 20191/ RESTON/ 07-20-15
  99. 12001 TALIESIN PL #32/ 2/ 2/ 0/ RESTON/ $339,900/ Garden 1-4 Floors/ / 20190/ OAK PARK/ 07-08-15
  100. 1426 CHURCH HILL PL #1426/ 2/ 2/ 0/ RESTON/ $333,000/ Garden 1-4 Floors/ / 20194/ HAMPTON POINTE/ 07-24-15
  101. 1673 SIERRA WOODS CT/ 3/ 1/ 1/ RESTON/ $333,000/ Townhouse/ 0.05/ 20194/ RESTON/ 07-08-15
  102. 1536 WOODCREST DR/ 2/ 2/ 0/ RESTON/ $330,000/ Townhouse/ 0.02/ 20194/ RESTON/ 07-17-15
  103. 1588 WOODCREST DR/ 2/ 1/ 1/ RESTON/ $329,500/ Townhouse/ 0.02/ 20194/ RESTON/ 07-30-15
  104. 2014 HEADLANDS CIR/ 2/ 1/ 1/ RESTON/ $324,900/ Townhouse/ 0.03/ 20191/ RESTON/ 07-31-15
  105. 2134 WHISPERWOOD GLEN LN/ 2/ 2/ 1/ RESTON/ $319,000/ Townhouse/ 0.03/ 20191/ WHISPERWOOD/ 07-08-15
  106. 12000 MARKET ST #261/ 1/ 1/ 0/ RESTON/ $315,000/ Mid-Rise 5-8 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 07-24-15
  107. 11283 SILENTWOOD LN/ 2/ 2/ 1/ RESTON/ $315,000/ Townhouse/ 0.02/ 20191/ RESTON/ 07-30-15
  108. 1519 NORTH POINT DR N #204/ 2/ 2/ 0/ RESTON/ $315,000/ Garden 1-4 Floors/ / 20194/ NORTH POINT VILLAS/ 07-31-15
  109. 1719 WAINWRIGHT DR/ 2/ 1/ 1/ RESTON/ $310,000/ Townhouse/ 0.03/ 20190/ RESTON/ 07-15-15
  110. 11914 CROSSWIND CT/ 2/ 2/ 1/ RESTON/ $310,000/ Townhouse/ 0.02/ 20194/ RESTON/ 07-29-15
  111. 1615 FIELDTHORN DR/ 2/ 1/ 1/ RESTON/ $309,900/ Townhouse/ 0.03/ 20194/ RESTON/ 07-30-15
  112. 1855 STRATFORD PARK PL #116/ 2/ 1/ 0/ RESTON/ $307,000/ Garden 1-4 Floors/ / 20190/ STRATFORD/ 07-28-15
  113. 2255 COCQUINA DR/ 4/ 2/ 0/ RESTON/ $307,000/ Detached/ 0.07/ 20191/ RESTON/ 07-09-15
  114. 12001 MARKET ST #303/ 1/ 1/ 0/ RESTON/ $302,000/ Mid-Rise 5-8 Floors/ / 20190/ MARKET STREET TOWN CENTR/ 07-29-15
  115. 2122 WHISPERWOOD GLEN LN/ 2/ 1/ 1/ RESTON/ $296,500/ Townhouse/ 0.03/ 20191/ RESTON/ 07-30-15
  116. 2253 HUNTERS RUN DR #2253/ 3/ 2/ 0/ RESTON/ $285,000/ Garden 1-4 Floors/ / 20191/ HUNTERS CROSSING/ 07-07-15
  117. 2114 CARTWRIGHT PL/ 3/ 1/ 1/ RESTON/ $285,000/ Townhouse/ 0.04/ 20191/ RESTON/ 07-10-15
  118. 1709 ASCOT WAY #F/ 2/ 2/ 0/ RESTON/ $282,250/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 07-24-15
  119. 12000 MARKET ST #T63/ 1/ 1/ 0/ RESTON/ $275,000/ Mid-Rise 5-8 Floors/ / 20190/ SAVOY AT RESTON TWN CNTR/ 07-07-15
  120. 2116 GREEN WATCH WAY #201/ 2/ 2/ 0/ RESTON/ $265,000/ Garden 1-4 Floors/ / 20191/ RESTON/ 07-15-15
  121. 2045 ROYAL FERN CT #1C/ 3/ 2/ 0/ RESTON/ $259,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 07-15-15
  122. 11200 CHESTNUT GROVE SQ #302/ 3/ 2/ 0/ RESTON/ $255,000/ Garden 1-4 Floors/ / 20190/ CHESTNUT GROVE/ 07-27-15
  123. 11707B SUMMERCHASE CIR #1707-B/ 2/ 1/ 0/ RESTON/ $253,500/ Garden 1-4 Floors/ / 20194/ SUMMERRIDGE/ 07-31-15
  124. 1710 ABERCROMBY CT #F/ 2/ 2/ 0/ RESTON/ $249,900/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 07-27-15
  125. 12020 TALIESIN PL #31/ 1/ 1/ 0/ RESTON/ $245,000/ Garden 1-4 Floors/ / 20190/ OAK PARK/ 07-02-15
  126. 11208 BEAVER TRAIL CT #11208/ 1/ 1/ 0/ RESTON/ $222,000/ Garden 1-4 Floors/ / 20191/ NANTUCKET AT RESTON/ 07-17-15
  127. 2051 ROYAL FERN CT #2A/ 1/ 1/ 0/ RESTON/ $198,000/ Garden 1-4 Floors/ / 20191/ SOUTHGATE/ 07-10-15
  128. 11655 STONEVIEW SQ S #21C/ 3/ 2/ 0/ RESTON/ $198,000/ Garden 1-4 Floors/ / 20191/ SHADOWOOD/ 07-31-15
  129. 1703 ASCOT WAY #D/ 1/ 1/ 0/ RESTON/ $190,000/ Garden 1-4 Floors/ / 20190/ PARCRESTON/ 07-10-15
  130. 1951 SAGEWOOD LN #133/ 2/ 2/ 0/ RESTON/ $189,000/ Mid-Rise 5-8 Floors/ / 20191/ THOREAU PLACE/ 07-17-15
  131. 1400 NORTHGATE SQ #21A/ 1/ 1/ 0/ RESTON/ $188,000/ Garden 1-4 Floors/ / 20190/ NORTHGATE/ 07-03-15
  132. 11170 BEAVER TRAIL CT #11170/ 1/ 1/ 0/ RESTON/ $182,000/ Garden 1-4 Floors/ / 20191/ NANTUCKET AT RESTON/ 07-07-15
  133. 1951 SAGEWOOD LN #LC5/ 2/ 2/ 0/ RESTON/ $162,000/ Garden 1-4 Floors/ / 20191/ THOREAU PLACE/ 07-28-15
  134. 1951 SAGEWOOD LN #7/ 1/ 1/ 0/ RESTON/ $160,000/ Garden 1-4 Floors/ / 20191/ THOREAU PLACE/ 07-10-15
  135. 1951 SAGEWOOD LN #306/ 1/ 1/ 0/ RESTON/ $132,000/ Mid-Rise 5-8 Floors/ / 20191/ THOREAU PLACE/ 07-31-15
  136. 1951 SAGEWOOD LN #211/ 0/ 1/ 0/ RESTON/ $85,000/ Mid-Rise 5-8 Floors/ / 20191/ THOREAU PLACE/ 07-30-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of August 14, 2015.